
RUPPRyan
#: 3
Position: P
schlägt: L
wirft: L
Batting Statistiken
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summen | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DI@HB | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Statistiken
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summen | 6 | 4 | 4.57 | 14 | 0 | 1 | 1 | 84.2 | 65 | 52 | 43 | 60 | 131 | 13 | 0 | 7 | 312 | .208 | 15 | 11 | 0 | 3 | 2 | 67 | 48 |
AA@DI | 1 | 0 | 1.42 | 1 | 0 | 0 | 0 | 6.1 | 3 | 1 | 1 | 4 | 10 | 2 | 0 | 0 | 24 | .125 | 2 | 1 | 0 | 0 | 0 | 6 | 4 |
BB@DI | 1 | 0 | 1.50 | 1 | 0 | 0 | 0 | 6.0 | 4 | 3 | 1 | 3 | 10 | 3 | 0 | 0 | 22 | .182 | 1 | 1 | 0 | 0 | 0 | 5 | 2 |
DI@HB | 1 | 0 | 3.00 | 1 | 0 | 0 | 0 | 6.0 | 5 | 2 | 2 | 2 | 11 | 0 | 0 | 0 | 22 | .227 | 1 | 1 | 0 | 0 | 0 | 5 | 1 |
DI@GH | 0 | 1 | 16.62 | 1 | 0 | 0 | 0 | 4.1 | 6 | 8 | 8 | 7 | 7 | 2 | 0 | 2 | 20 | .300 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
DI@DD | 0 | 1 | 1.35 | 1 | 0 | 0 | 0 | 6.2 | 5 | 1 | 1 | 5 | 11 | 0 | 0 | 0 | 23 | .217 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
FC@DI | 1 | 0 | 0.00 | 1 | 0 | 1 | 1 | 7.0 | 2 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 22 | .091 | 0 | 1 | 0 | 0 | 0 | 4 | 2 |
DI@AA | 1 | 0 | 6.00 | 1 | 0 | 0 | 0 | 6.0 | 2 | 5 | 4 | 7 | 9 | 0 | 0 | 1 | 20 | .100 | 0 | 0 | 0 | 0 | 1 | 7 | 3 |
DI@FC | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 6.0 | 3 | 0 | 0 | 1 | 11 | 1 | 0 | 0 | 21 | .143 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
VM@DI | 0 | 1 | 5.87 | 1 | 0 | 0 | 0 | 7.2 | 8 | 6 | 5 | 4 | 9 | 0 | 0 | 0 | 31 | .258 | 1 | 0 | 0 | 1 | 0 | 8 | 5 |
VW@DI | 0 | 0 | 1.29 | 1 | 0 | 0 | 0 | 7.0 | 5 | 1 | 1 | 3 | 13 | 0 | 0 | 1 | 26 | .192 | 2 | 0 | 0 | 0 | 0 | 4 | 4 |
DI@AA | 0 | 0 | 11.81 | 1 | 0 | 0 | 0 | 5.1 | 8 | 8 | 7 | 5 | 7 | 4 | 0 | 1 | 22 | .364 | 1 | 1 | 0 | 0 | 1 | 7 | 1 |
FC@DI | 0 | 0 | 1.80 | 1 | 0 | 0 | 0 | 5.0 | 2 | 3 | 1 | 3 | 8 | 0 | 0 | 0 | 18 | .111 | 2 | 1 | 0 | 0 | 0 | 4 | 3 |
DI@VM | 0 | 1 | 6.35 | 1 | 0 | 0 | 0 | 5.2 | 5 | 6 | 4 | 8 | 7 | 1 | 0 | 1 | 21 | .238 | 1 | 1 | 0 | 0 | 0 | 4 | 5 |
VM@DI | 0 | 0 | 12.71 | 1 | 0 | 0 | 0 | 5.2 | 7 | 8 | 8 | 6 | 4 | 0 | 0 | 1 | 20 | .350 | 3 | 2 | 0 | 2 | 0 | 4 | 7 |
Fielding Statistiken
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summen | - | 1 | 12 | 4 | 7 | 1 | .917 | 1 | 1 | 1 | 50.0 | 0 | 0 |
AA@DI | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BB@DI | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
DI@GH | P | 0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DI@HB | PH | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
DI@FC | P | 0 | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
VM@DI | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DI@AA | P | 0 | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 1 | 0.0 | 0 | 0 |
VM@DI | P | 0 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |