
SOUTHEELochlan
#: 9
Position: P/OF
schlägt: L
wirft: L
andere Veranstaltungen
Eventname |
---|
Baseball Bundesliga 2023 |
Baseball European Federation Cup 2023 |
Hoofdklasse Honkbal 2022 |
Confederation Cup 2021 |
Batting Statistiken
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summen | - | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .071 | .143 | .235 | .378 | 2 | 1 | 4 | 1 | 0 | 0 | 1 | 0 |
BB@DI | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DI@HB | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DI@GH | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
DI@GH | P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DI@HB | RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 2.000 | 1.000 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FC@DI | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FC@DI | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
DI@AA | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DI@FC | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Pitching Statistiken
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summen | 8 | 1 | 2.64 | 11 | 0 | 4 | 2 | 81.2 | 56 | 30 | 24 | 28 | 117 | 10 | 0 | 3 | 293 | .191 | 8 | 2 | 0 | 1 | 3 | 79 | 38 |
AA@DI | 1 | 0 | 1.29 | 1 | 0 | 0 | 0 | 7.0 | 3 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 22 | .136 | 1 | 0 | 0 | 0 | 0 | 8 | 3 |
BB@DI | 1 | 0 | 0.00 | 1 | 0 | 1 | 0 | 9.0 | 0 | 2 | 0 | 2 | 19 | 0 | 0 | 0 | 28 | .000 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
DI@HB | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 6.0 | 3 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
DI@GH | 1 | 0 | 0.00 | 1 | 0 | 1 | 1 | 11.0 | 7 | 0 | 0 | 1 | 11 | 1 | 0 | 0 | 40 | .175 | 2 | 1 | 0 | 0 | 1 | 14 | 8 |
FC@DI | 1 | 0 | 0.00 | 1 | 0 | 1 | 1 | 5.0 | 2 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DI@AA | 0 | 1 | 14.40 | 1 | 0 | 0 | 0 | 5.0 | 7 | 8 | 8 | 3 | 6 | 2 | 0 | 1 | 22 | .318 | 0 | 0 | 0 | 1 | 0 | 7 | 2 |
DI@FC | 1 | 0 | 2.57 | 1 | 0 | 0 | 0 | 7.0 | 6 | 4 | 2 | 1 | 13 | 1 | 0 | 1 | 27 | .222 | 0 | 1 | 0 | 0 | 0 | 5 | 2 |
VM@DI | 0 | 0 | 5.14 | 1 | 0 | 0 | 0 | 7.0 | 4 | 4 | 4 | 6 | 5 | 2 | 0 | 0 | 26 | .154 | 1 | 0 | 0 | 0 | 0 | 9 | 7 |
VW@DI | 1 | 0 | 2.25 | 1 | 0 | 0 | 0 | 8.0 | 9 | 2 | 2 | 3 | 11 | 2 | 0 | 0 | 31 | .290 | 1 | 0 | 0 | 0 | 1 | 8 | 4 |
DI@AA | 1 | 0 | 2.00 | 1 | 0 | 1 | 0 | 9.0 | 4 | 3 | 2 | 3 | 9 | 0 | 0 | 1 | 29 | .138 | 0 | 0 | 0 | 0 | 0 | 12 | 4 |
DI@VM | 0 | 0 | 5.87 | 1 | 0 | 0 | 0 | 7.2 | 11 | 6 | 5 | 6 | 11 | 1 | 0 | 0 | 32 | .344 | 3 | 0 | 0 | 0 | 1 | 7 | 4 |
Fielding Statistiken
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summen | - | 3 | 18 | 3 | 15 | 0 | 1.000 | 0 | 0 | 2 | 0.0 | 0 | 0 |
AA@DI | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BB@DI | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
DI@HB | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | 0.0 | 0 | 0 |
DI@GH | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
DI@GH | P | 0 | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 1 | 0.0 | 0 | 0 |
DI@HB | RF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
FC@DI | RF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
FC@DI | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
DI@AA | 1B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
DI@FC | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
DI@FC | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
VM@DI | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
VW@DI | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DI@AA | P | 0 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DI@VM | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |