
SQUIRESChris
#: 22
Position: P/SS/LF
schlägt: R
wirft: R
andere Veranstaltungen
Eventname |
---|
Baseball Bundesliga 2023 |
Baseball European Federation Cup 2023 |
Baseball Bundesliga 2022 |
Confederation Cup 2021 |
Batting Statistiken
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summen | - | 115 | 28 | 40 | 11 | 1 | 4 | 29 | 65 | .348 | .565 | .430 | .995 | 15 | 3 | 22 | 1 | 2 | 1 | 12 | 1 |
AA@DI | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .750 | 1.250 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
AA@DI | 3B/P | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .500 | .750 | .500 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
BB@DI | LF/3B | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .667 | 1.000 | .800 | 1.800 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
BB@DI | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .250 | .583 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
DI@HB | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .200 | .400 | .200 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DI@HB | 3B/P | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .400 | .400 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DI@GH | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DI@GH | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
DI@DD | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DI@DD | 3B/P | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DI@HB | 3B | 5 | 4 | 4 | 1 | 0 | 0 | 1 | 5 | .800 | 1.000 | .833 | 1.833 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FC@DI | C | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | .667 | 1.000 | .800 | 1.800 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
FC@DI | 3B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
DI@AA | RF | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | .667 | 1.000 | .667 | 1.667 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
DI@AA | CF/P | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 4 | .500 | 1.000 | .500 | 1.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DI@FC | RF | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | .500 | 2.000 | .667 | 2.667 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DI@FC | DH/P | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .250 | .500 | .400 | .900 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
VM@DI | C | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .750 | .750 | .800 | 1.550 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
VM@DI | DH/P | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .400 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VW@DI | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
VW@DI | DH/P | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
DI@AA | C | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | .200 | .800 | .429 | 1.229 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
DI@AA | 3B | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | .250 | 1.000 | .250 | 1.250 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
HB@DI | C/RF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .400 | .600 | .400 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
HB@DI | RF/SS/P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
DI@HB | SS/LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | .200 | .200 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
FC@DI | DH | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | .500 | 1.250 | .500 | 1.750 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DI@VM | LF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | .250 | .750 | .250 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DI@VM | LF/SS/P | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
VM@DI | LF | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | .400 | .600 | .400 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Pitching Statistiken
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summen | 1 | 1 | 1.42 | 0 | 3 | 0 | 0 | 19.0 | 9 | 4 | 3 | 8 | 27 | 3 | 0 | 0 | 67 | .134 | 1 | 0 | 0 | 1 | 0 | 12 | 18 |
AA@DI | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
DI@HB | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
DI@DD | 0 | 0 | 2.45 | 0 | 0 | 0 | 0 | 3.2 | 1 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
DI@AA | 0 | 0 | 3.00 | 0 | 0 | 0 | 0 | 3.0 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 13 | .231 | 1 | 0 | 0 | 1 | 0 | 3 | 5 |
DI@FC | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
VM@DI | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
VW@DI | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
HB@DI | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
DI@VM | 0 | 1 | 6.75 | 0 | 0 | 0 | 0 | 1.1 | 2 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Fielding Statistiken
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summen | - | 29 | 111 | 71 | 32 | 8 | .928 | 1 | 4 | 2 | 66.7 | 3 | 0 |
AA@DI | 3B | 1 | 5 | 2 | 2 | 1 | .800 | 0 | 0 | 0 | - | 0 | 0 |
AA@DI | 3B/P | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BB@DI | LF/3B | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BB@DI | 3B | 1 | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
DI@HB | 3B | 1 | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DI@HB | 3B/P | 1 | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DI@GH | C | 1 | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DI@GH | 3B | 1 | 5 | 3 | 1 | 1 | .800 | 0 | 0 | 0 | - | 0 | 0 |
DI@DD | 3B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
DI@DD | 3B/P | 1 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DI@HB | 3B | 1 | 6 | 1 | 4 | 1 | .833 | 0 | 0 | 0 | - | 0 | 0 |
FC@DI | C | 1 | 16 | 13 | 3 | 0 | 1.000 | 0 | 0 | 1 | 0.0 | 0 | 0 |
FC@DI | 3B | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DI@AA | RF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DI@AA | CF/P | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DI@FC | RF | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DI@FC | DH/P | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
VM@DI | C | 1 | 12 | 11 | 1 | 0 | 1.000 | 0 | 0 | 1 | 0.0 | 0 | 0 |
VM@DI | DH/P | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
VW@DI | RF | 1 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
VW@DI | DH/P | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
DI@AA | C | 1 | 11 | 8 | 2 | 1 | .909 | 0 | 4 | 0 | 100.0 | 2 | 0 |
DI@AA | 3B | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HB@DI | C/RF | 1 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 1 | 0 |
HB@DI | RF/SS/P | 1 | 6 | 3 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DI@HB | SS/LF | 1 | 4 | 1 | 1 | 2 | .500 | 1 | 0 | 0 | - | 0 | 0 |
FC@DI | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
DI@VM | LF | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DI@VM | LF/SS/P | 1 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
VM@DI | LF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |