
ZIMMERMANNJonas
#: 16
Position: P
schlägt: R
wirft: R
Batting Statistiken
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summen | - | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | .100 | .100 | .200 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
HB@FC | P/P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DI@HB | PH/P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
GH@HB | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DI@HB | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB@BB | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
HB@BB | PH/3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
FC@HB | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
AA@HB | P/P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AA@HB | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VM@HB | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DD@HB | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching Statistiken
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summen | 0 | 4 | 11.17 | 2 | 0 | 0 | 0 | 19.1 | 32 | 25 | 24 | 21 | 5 | 10 | 0 | 3 | 82 | .390 | 4 | 9 | 0 | 2 | 0 | 16 | 30 |
HB@FC | 0 | 0 | 9.00 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
DI@HB | 0 | 0 | 9.00 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | .400 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
HB@VW | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
GH@HB | 0 | 0 | 27.00 | 0 | 0 | 0 | 0 | 1.0 | 2 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
GH@HB | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DI@HB | 0 | 0 | 9.00 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
HB@BB | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
FC@HB | 0 | 0 | 9.00 | 0 | 0 | 0 | 0 | 2.0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | .500 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
AA@HB | 0 | 0 | 81.00 | 0 | 0 | 0 | 0 | 0.1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
HB@AA | 0 | 1 | 3.00 | 0 | 0 | 0 | 0 | 3.0 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 10 | .300 | 0 | 3 | 0 | 0 | 0 | 3 | 4 |
VM@HB | 0 | 1 | 6.75 | 1 | 0 | 0 | 0 | 4.0 | 3 | 3 | 3 | 7 | 1 | 1 | 0 | 0 | 12 | .250 | 1 | 1 | 0 | 1 | 0 | 2 | 7 |
HB@DI | 0 | 1 | 9.00 | 1 | 0 | 0 | 0 | 3.0 | 7 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 15 | .467 | 1 | 2 | 0 | 1 | 0 | 1 | 7 |
DD@HB | 0 | 1 | 162.00 | 0 | 0 | 0 | 0 | 0.1 | 5 | 6 | 6 | 2 | 0 | 4 | 0 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fielding Statistiken
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summen | - | 7 | 7 | 2 | 5 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HB@FC | P/P | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DI@HB | PH/P | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
GH@HB | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
DI@HB | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HB@BB | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
HB@BB | PH/3B | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
FC@HB | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
AA@HB | P/P | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
AA@HB | PH | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
HB@AA | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
VM@HB | PH | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
DD@HB | 3B | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |