Baseball Bundesliga 2021
AA
AA
Division West

ASAK Athletics
Division West
Endklassement: 4
PrintKader
# | Spieler:in | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
0 | BRANDT David | OF | R/R | 0 | 0 | 1990 |
27 | BURNS David | 1B | R/R | 0 | 0 | 1974 |
20 | BURNS Parker | P | R/R | 0 | 0 | 2002 |
40 | DUENAS HIDALGO Omar Luis | P/OF | R/R | 170 | 79 | 1997 |
32 | FÖDINGER Michael | IF/OF | R/R | 0 | 0 | 2005 |
2 | FORSTNER Kristof | OF | R/R | 0 | 0 | 1996 |
8 | GRUBER Andre | C/1B | R/R | 0 | 0 | 1979 |
6 | GRUBER Martin | C/3B | R/R | 0 | 0 | 1993 |
15 | HOLZINGER Raphael | IF/OF | R/R | 0 | 0 | 2005 |
30 | JENSEN James | P/2B/SS | R/R | 0 | 0 | 1991 |
24 | LASTINGER Andreas | C/1B/LF | R/R | 0 | 0 | 1991 |
99 | LIBISELLER Martin | 2B/IF | R/R | 0 | 0 | 1990 |
39 | MARTINEZ MIRANDA Emanuel Taino | 2B | R/R | 0 | 0 | 2003 |
17 | MAYR Raphael | P/RF | L/L | 193 | 85 | 1996 |
37 | REIFMÜLLER Richard | LF/OF | R/R | 0 | 0 | 1998 |
38 | SCHMIDT Marco | OF | R/R | 0 | 0 | 1992 |
18 | SCHWARZ Daniel | 1B | R/R | 0 | 0 | 1989 |
15 | TAXACHER David | 1B/OF | L/L | 0 | 0 | 2003 |
71 | THURNHOFER Elias | UTL | R/R | 0 | 0 | 2005 |
41 | VITALE Marcel | P/2B/SS | R/R | 0 | 0 | 2001 |
10 | WILHELM Felix | CF | R/R | 0 | 0 | 1993 |
55 | WILHELM Florian | P | R/R | 0 | 0 | 1990 |
22 | WRÓBLEWSKI Maciej Jakub | P/3B/OF | R/R | 0 | 0 | 1994 |
Coaches
# | Name | POS |
---|---|---|
24 | LASTINGER Andreas | Manager |
27 | BURNS David | 3B Coach |
30 | JENSEN James | Pitching Coach |