2. Baseball Bundesliga Mitte 2022
DS
DS
Regular Season

Graz Dirty Sox
Regular Season
Endklassement: 3
PrintKader
# | Spieler:in | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
0 | ABREU RODRIGUEZ Julio | UTL | R/R | 0 | 0 | 1974 |
44 | ACOSTA ROSARIO Rafael | P/C | R/R | 0 | 0 | 1989 |
0 | ADAMES LOPEZ Richard Fabian | UTL | R/R | 0 | 0 | 1991 |
0 | AMADOR AREVALO David Alejandro | UTL | R/R | 0 | 0 | 1984 |
66 | AMENUVOR Serge | OF | R/R | 0 | 0 | 1990 |
52 | AURACHER Klaus | 1B/OF | R/R | 0 | 0 | 1978 |
15 | BOGNER Nadine | OF | R/R | 0 | 0 | 1998 |
0 | CAPELLAN RAMIREZ Diego Manuel | UTL | R/R | 0 | 0 | 1985 |
70 | DIPPELREITHER Leon | C/OF | R/R | 0 | 0 | 1999 |
0 | GORSUCH Brandon | UTL | R/R | 0 | 0 | 1989 |
42 | GOTTLIEB Andreas | OF | R/R | 0 | 0 | 1989 |
24 | HACKENSÖLLNER Phil-Martin | 3B/OF | R/R | 0 | 0 | 1997 |
28 | HARAS Raphael | SS | R/R | 0 | 0 | 1997 |
33 | HEISSENBERGER Peter | P/1B | L/R | 0 | 0 | 1969 |
41 | IVES James Christopher | 2B/OF | R/R | 0 | 0 | 2003 |
14 | JÖRHEDEN Hans Niklas | 2B/OF | L/R | 0 | 0 | 1986 |
13 | KARKOULIAS Keamon George | 1B | L/R | 0 | 0 | 1978 |
17 | KNAPP Paul | SS/OF | R/R | 0 | 0 | 1985 |
7 | KONZETT Kevin | P/3B | S/R | 0 | 0 | 1986 |
88 | LEE Kyun Ho | P/OF | L/L | 0 | 0 | 1978 |
5 | MAIER Christian | UTL | R/R | 0 | 0 | 1974 |
96 | MAURERBAUER Gerald | 3B/OF | R/R | 0 | 0 | 1996 |
37 | NOLDEN Mark | UTL | R/R | 0 | 0 | 2002 |
0 | RIEDEL Richard | UTL | R/R | 1987 | ||
0 | RODRIGUEZ GERMAN Richard Rafael | UTL | R/R | 0 | 0 | 1984 |
32 | SCHMIDT Mathias | C/OF | R/R | 0 | 0 | 1996 |
0 | SCHREYER Georg | UTL | R/R | 0 | 0 | 1970 |
40 | TELLEZ GIRON CARMONA Mario | C | R/R | 0 | 0 | 1986 |
99 | VIELHABER Stefan | P/1B/OF | L/L | 0 | 0 | 1995 |
30 | WERNIG Philipp | 1B/OF | R/R | 0 | 0 | 1984 |
67 | WETSCHNIG Volker | OF | R/R | 0 | 0 | 1967 |
22 | ZIEGLER Viktor | C | R/R | 0 | 0 | 2003 |
Coaches
# | Name | POS |
---|---|---|
40 | TELLEZ GIRON CARMONA Mario | Coach |