#BaseballSoftballAustria  

2. Baseball Bundesliga Mitte 2022 - Official Payoff
AA flag

ASAK Athletics 2

Regular Season
Endklassement: 4
  Print

Kader

# Spieler:in POS B/T HT WT YOB
0 AIGNER Sebastian UTL R/R 0 0 1986
0 BRANDT David UTL R/R 0 0 1990
0 BRUNTHALER Michael UTL R/R 0 0 1996
0 BURNS David UTL R/R 0 0 1974
0 BURNS Parker UTL R/R 0 0 2002
0 CHRISTIAN David UTL R/R 1978
0 DEISENHAMMER Christoph UTL R/R 0 0 1984
0 DRESSLER Philipp UTL R/R 0 0 1984
0 EDLINGER Andreas UTL R/R 0 0 1986
0 FÖDINGER Michael UTL R/R 0 0 2005
0 FÖDINGER Alexander UTL R/R 0 0 1977
0 FOSETEDER Philipp UTL R/R 0 0 1988
0 GANTZER Christoph UTL R/R 0 0 2005
0 HARRIS John Christopher UTL R/R 0 0 1979
0 HITTMAYR Nico UTL R/R 0 0 2007
0 HOLZINGER Raphael UTL R/R 0 0 2005
0 HOLZINGER Mathias UTL R/R 0 0 1993
0 KARSON Ward UTL R/R 1971
0 KARSON Tovi UTL R/R 2006
0 KEPLINGER Michael UTL R/R 0 0 1999
0 KLEIN Patrick UTL R/R 0 0 1990
0 Krankl Rainer Leopold UTL R/R 1973
0 LIBISELLER Sebastian Franz UTL R/R 1984
0 LIBISELLER Martin UTL R/R 0 0 1990
0 LUGHOFER Alexander UTL R/R 0 0 1991
0 MANTOVAN Manuel UTL R/R 1983
0 MARTINEZ MIRANDA Emanuel Taino UTL R/R 0 0 2003
0 MAYR Raphael UTL R/R 193 85 1996
0 NEUHUBER Peter UTL R/R 0 0 1992
0 PARDIKES Nicholas Alexander UTL R/R 0 0 1984
0 PENNINGER Sebastian UTL R/R 0 0 1991
0 POINTNER Harald UTL R/R 0 0 1982
0 PUCHER Gabriel UTL R/R 0 0 2006
0 SCHILLER Josef UTL R/R 0 0 1989
0 SCHÖFFL Emil UTL R/R 0 0 2004
0 SCHWARZ Daniel UTL R/R 0 0 1989
0 SNEDITZ Roman UTL R/R 0 0 2007
0 SPREWITZ Andre UTL R/R 1985
0 TAXACHER David UTL R/R 0 0 2003
0 THURNHOFER Elias UTL R/R 0 0 2005
0 TISCHLER Paul UTL R/R 0 0 1988
0 WENDL Eric UTL R/R 0 0 2007