2. Baseball Bundesliga Ost 2022
CU
CU
Regular Season

Stock City Cubs
Regular Season
Endklassement: 1
PrintKader
# | Spieler:in | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
0 | AGARDI Gabor | UTL | R/R | 0 | 0 | 1984 |
0 | ASSMANN Christoph | UTL | R/R | 1970 | ||
0 | ASSMANN Lukas | UTL | R/R | 0 | 0 | 2003 |
0 | BRUNNTHALER Mark | UTL | R/R | 0 | 0 | 1990 |
0 | DENNER Stefan | UTL | R/R | 0 | 0 | 1996 |
0 | FENZ Jakob | UTL | R/R | 0 | 0 | 2000 |
0 | FINCH Cooper | UTL | R/R | 1998 | ||
0 | HACKL Moritz | UTL | R/R | 183 | 85 | 1992 |
0 | HAIMEDER Sven | UTL | R/R | 0 | 0 | 2002 |
0 | HAUSWIRTH Richard | UTL | R/R | 0 | 0 | 1986 |
0 | HOCHSCHOPF Florian | UTL | R/R | 0 | 0 | 1997 |
0 | HOLZER Felix | UTL | R/R | 0 | 0 | 1998 |
0 | KAWANISHI Dan | UTL | R/R | 0 | 0 | 2004 |
0 | KLOIBHOFER Georg | UTL | R/R | 1971 | ||
0 | KNOLL Alexander | UTL | R/R | 0 | 0 | 1983 |
0 | KROISS Daniel | UTL | R/R | 0 | 0 | 1990 |
0 | LACHINGER Rene | UTL | R/R | 0 | 0 | 1971 |
0 | LACHINGER Luca | UTL | R/R | 0 | 0 | 2003 |
0 | LANGLOIS Martin | UTL | R/R | 0 | 0 | 1972 |
0 | LANGPAUL Simon | UTL | R/R | 0 | 0 | 1999 |
0 | MARIJIC Mario | UTL | R/R | 0 | 0 | 1987 |
0 | MATHES Tobias | UTL | R/R | 0 | 0 | 2000 |
0 | NEUBAUER Christoph | UTL | R/R | 0 | 0 | 2000 |
0 | NOREK Lukas | UTL | R/R | 0 | 0 | 2004 |
0 | REIFMÜLLER Richard | UTL | R/R | 0 | 0 | 1998 |
0 | RÖTZER Stefan | UTL | R/R | 0 | 0 | 1983 |
0 | SATTER Florian | UTL | R/R | 1986 | ||
0 | SCHNEIDER Michael | UTL | R/R | 0 | 0 | 1994 |
0 | SEIDL Alex | UTL | R/R | 183 | 80 | 1999 |
0 | SEIDL Marc | UTL | R/R | 0 | 0 | 1995 |
0 | SKRABL Domenic | UTL | R/R | 0 | 0 | 2005 |
0 | TALIR Dominik Robert | UTL | R/R | 0 | 0 | 1992 |
0 | TALIR Wolfgang Claus | UTL | R/R | 0 | 0 | 1966 |
0 | TRABAUER Bernhard | UTL | R/R | 0 | 0 | 1990 |
0 | VALSKY Stefan | UTL | R/R | 0 | 0 | 1984 |
0 | VASQUEZ JAVIER Jose Ernesto | UTL | R/R | 0 | 0 | 1989 |
0 | VEIT Matthias | UTL | R/R | 0 | 0 | 1991 |
0 | WAIDHOFER Stefan | UTL | R/R | 0 | 0 | 1972 |
0 | WEINZINGER Bernhard | UTL | R/R | 0 | 0 | 1983 |
0 | WORCESTER Darryl | UTL | R/R | 0 | 0 | 1999 |
Coaches
# | Name | POS |
---|