#BaseballSoftballAustria  

2. Baseball Bundesliga Ost 2022 - Official Payoff
VW flag

Vienna Wanderers 2

Regular Season
Endklassement: 2
  Print

Kader

# Spieler:in POS B/T HT WT YOB
37 AICHERNIG Alexander UTL R/R 0 0 1991
20 BOONSTRA Bernd UTL R/R 0 0 2004
26 COATS Michael UTL R/R 0 0 1991
53 DEWANGER Robert UTL R/R 1979
0 EICHINGER Sarah UTL R/R 0 0 2006
0 ELLENBOGEN Jonathan UTL R/R 0 0 1993
12 GODLER Johannes UTL R/R 0 0 1989
10 HALPER Lennard UTL R/R 0 0 2005
18 HUBER David UTL R/R 0 0 1994
61 INMANN Lukas UTL R/R 0 0 2003
55 KECK Burton UTL R/R 0 0 2004
42 KIDO Kento UTL R/R 0 0 2005
2 KOTRBA Sascha UTL L/L 0 0 1996
24 LAZAR Jakob UTL R/L 0 0 2002
10 MANY Amin UTL R/R 0 0 1993
21 MAYR Moritz UTL R/R 0 0 1987
38 MAZZARESE David UTL R/R 0 0 2000
81 MONOT Maurice UTL R/R 0 0 2005
33 PAMPERL Willi UTL R/R 0 0 2006
58 PORTNER Luis UTL R/R 0 0 2005
0 RANALLO Christopher UTL R/R 0 0 1982
17 RAPPORT Bruno UTL R/R 0 0 2003
12 RAUSCHER Timo UTL R/R 0 0 2006
75 RESEL Alexander UTL R/R 0 0 2004
14 RESS Björn UTL R/R 0 0 2002
0 RICUPERO MENDOZA Jesus Armando UTL R/R 0 0 1990
77 RIEDL Lisa UTL R/R 0 0 2005
7 SKLUSAL Bastian UTL R/R 0 0 2003
41 SUPPER Dominik UTL R/R 0 0 1991
22 THAU Angelo UTL R/R 0 0 2000
35 VALIDO MORRISON Alessandro Ramon UTL R/R 0 0 1996
0 VANAS Christoph UTL R/R 170 59 2000
84 WULFES Matti Aki UTL L/R 0 0 1989
0 YANASHIMA Takashi UTL R/R 1999
45 YAO Hua-Ting UTL R/R 0 0 1994
8 ZARDINI Luca UTL R/R 0 0 2006