#BaseballSoftballAustria  

2. Baseball Bundesliga Ost 2022 - Official Payoff
DD flag

Diving Ducks 2 Wiener Neustadt

Regular Season
Endklassement: 5
  Print

Kader

# Spieler:in POS B/T HT WT YOB
0 AMON Raimund UTL R/R 0 0 1971
0 AMON Florian UTL R/R 175 0 2002
0 ASTNER Felix UTL R/R 183 0 2001
0 BERANEK Benn Pius UTL R/R 0 0 2006
0 BÖHLER Fabian UTL R/R 0 0 2005
0 BÖHLER Gerhard UTL R/R 0 0 1971
0 BOLLENBERGER Philipp UTL R/R 0 0 2005
0 BRAUNER Jacob UTL R/R 178 0 2003
0 FAULHABER Julian UTL R/R 185 0 2003
0 FILAROWSKI Lenny UTL R/R 170 0 2002
0 FILAROWSKI Christian UTL R/R 0 0 1964
0 FISCHER Bastian UTL R/R 175 0 2003
0 GMOSER Dorian UTL R/R 0 0 2006
0 GNEIST Vitus UTL R/R 0 0 2005
0 HALLER Moritz UTL R/R 0 0 2005
0 HANIKA Klaus UTL R/R 0 0 1972
0 HOFFMANN Jan UTL R/R 175 0 2002
0 HOLDHAUS Luca UTL R/R 0 0 2006
0 KAISER Florian Martin UTL R/R 2003
0 KAMPICHLER Moritz Maximilian UTL R/R 0 0 2006
0 KANE Michael UTL R/R 0 0 1975
0 KIENBERGER Alexander UTL R/R 189 0 2002
0 KRESKA Jonas UTL R/R 177 0 2005
0 KRESKA Elias UTL R/R 177 0 2005
0 KRETZMANN Jared UTL R/R 0 0 2006
0 LANGWORTHY Paul UTL R/R 0 0 1963
0 LEIDL Martin UTL R/R 1985
0 Mc GARRY Eoghan UTL R/R 182 0 2004
0 MOCZKOWSKI Rafal UTL R/R 0 0 1979
0 MÖRTH Johannes UTL R/R 0 0 1999
0 NICOLADONI David UTL R/R 0 0 1991
0 PINTO TONONIS Carlos Alberto UTL R/R 1971
0 RAIMANN Clemens UTL R/R 0 0 2006
0 RAIMANN Peter UTL R/R 0 0 1975
0 SCHACHINGER-BRAUNER Michael UTL R/R 0 0 1974
0 SCHEICHER Moritz UTL R/R 185 81 1998
0 SCHEICHER Benjamin UTL R/R 0 0 1993
0 SCHEICHER Sebastian UTL R/R 0 0 1993
0 SCHEICHER Emil UTL R/R 0 0 2003
0 SCHERZ Christian UTL R/R 0 0 1969
0 SCHERZ Birgit UTL R/R 0 0 1974
0 SCHWARZ Elias UTL R/R 0 0 2007
0 SCHWENDENWEIN Thomas UTL R/R 0 0 2006
0 SEIDENBERGER Alexander UTL R/R 175 0 2003
0 SERAFIM DE CAMARGO Luis Ricardo UTL R/R 0 0 1976
0 SUCHAROWSKI Stefan UTL R/R 180 0 2003
0 van DIJCK Rick UTL R/R 183 0 1993
0 WAGNER Ulrich UTL R/R 0 0 2006
0 ZOUFAL Alessandro UTL R/R 186 0 2000