ZIMMERMANNJonas Michael
#: 16
Position: UTL
schlägt: R
wirft: R
Batting Statistiken
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summen | - | 29 | 5 | 7 | 1 | 0 | 0 | 9 | 8 | .241 | .276 | .439 | .715 | 7 | 4 | 12 | 0 | 1 | 1 | 0 | 0 |
HB@TI | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB@TI | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
DI@HB | P/3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
DI@HB | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .333 | .333 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
HB@KU | P/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB@KU | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .250 | .500 | .250 | .750 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
HB@DI | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .667 | .667 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
HB@DI | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
HB@FC | P | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
HB@FC | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .500 | .833 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
KU@HB | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
KU@HB | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | .750 | 1.250 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Statistiken
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summen | 1 | 1 | 8.00 | 3 | 0 | 1 | 0 | 14.0 | 17 | 18 | 16 | 12 | 18 | 5 | 0 | 0 | 59 | .288 | 8 | 1 | 0 | 1 | 0 | 13 | 11 |
DI@HB | 0 | 0 | 5.83 | 1 | 0 | 0 | 0 | 6.0 | 8 | 7 | 5 | 1 | 7 | 3 | 0 | 0 | 27 | .296 | 3 | 1 | 0 | 1 | 0 | 5 | 7 |
HB@KU | 0 | 1 | 18.67 | 1 | 0 | 0 | 0 | 3.0 | 7 | 8 | 8 | 7 | 3 | 2 | 0 | 0 | 15 | .467 | 5 | 0 | 0 | 0 | 0 | 3 | 2 |
HB@FC | 1 | 0 | 4.20 | 1 | 0 | 1 | 0 | 5.0 | 2 | 3 | 3 | 4 | 8 | 0 | 0 | 0 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
Fielding Statistiken
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summen | - | 11 | 29 | 9 | 13 | 7 | .759 | 1 | 2 | 0 | 100.0 | 0 | 0 |
HB@TI | 3B | 1 | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
HB@TI | 3B | 1 | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
DI@HB | P/3B | 1 | 3 | 2 | 0 | 1 | .667 | 0 | 1 | 0 | 100.0 | 0 | 0 |
DI@HB | 3B | 1 | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
HB@KU | P/3B | 1 | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
HB@KU | 3B | 1 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HB@DI | 3B | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HB@DI | 3B | 1 | 5 | 0 | 4 | 1 | .800 | 0 | 0 | 0 | - | 0 | 0 |
HB@FC | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
HB@FC | RF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
KU@HB | 3B | 1 | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
KU@HB | 3B | 1 | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |