#BaseballSoftballAustria  

2. Baseball Bundesliga West 2022 - Official Payoff
FC flag

Feldkirch Cardinals 2

Regular Season
Endklassement: 5
  Print

Kader

# Spieler:in POS B/T HT WT YOB
12 AISTLEITNER Florentine P/OF R/R 0 0 2007
0 BECK Aaron UTL R/R 0 0 2001
35 BECK Luca OF L/L 0 0 1997
40 BICKEL Lukas P/1B/3B R/R 0 0 1998
23 BICKEL Moritz C/OF R/R 0 0 2002
7 BRAUN Johannes C/OF R/R 0 0 2007
27 BREITENFELDER Ian P/OF R/R 0 0 1995
0 BÜSCHER Lucas UTL R/R 0 0 1998
6 FRICK Katja P/OF R/R 0 0 2007
5 FRICK Maria P/2B R/R 0 0 2007
14 GOHM Pascal 2B/OF R/R 0 0 2005
50 GOHM Sebastian C/1B R/R 0 0 2002
0 HAAG Niklas UTL R/R 0 0 1990
16 HARTMANN Laura C/3B/OF R/R 0 0 2007
18 HEINZLE Levin 2B/SS R/R 0 0 2004
56 HEINZLE Timo P/OF R/R 0 0 2001
9 HEINZLE Pauline P/SS R/R 0 0 2007
1 LIST Ludwig P/1B R/R 0 0 2006
99 MÄHR Nicolas 2B/SS R/R 0 0 1999
66 MAIER Karlheinz 1B R/R 0 0 1975
11 MAIER Lars P/3B/SS R/R 0 0 2006
0 MAIER Philipp UTL R/R 0 0 1995
4 MARTH Raphael P/3B R/R 0 0 2007
8 MAYR Dominik P/2B R/R 0 0 2007
9 MIERER Raffael P/1B R/R 0 0 1989
0 MILLER Jerry C/1B/3B R/R 0 0 2004
13 MILLER Glenn C/3B R/R 0 0 2007
0 MÜLLER Noah Oliver UTL R/R 0 0 1999
10 NENNING Julian UTL R/R 175 55 1993
0 PARTSCH Felix OF R/R 0 0 1998
0 PENA GUTIERREZ Ivan UTL R/R 1977
37 RHOMBERG Lukas 2B/RF R/R 0 0 1992
5 RITTER Pierre P/OF L/L 0 0 1999
0 SCHACHINGER Daniel OF R/R 0 0 1987
14 SCHEDLER Thilo 1B/OF R/R 0 0 2007
0 SCHEFZIK Michael P/1B R/R 0 0 2004
3 SCHERTLER Hugo OF/UTL R/R 0 0 2006
54 SELINSCHEK Gabriel OF/UTL R/R 0 0 2001
8 WIDEMSCHEK Moritz P/3B R/R 0 0 1997
83 WIDEMSCHEK Marius P/3B/OF R/R 0 0 1998
0 ZENGIN Orcun UTL R/R 0 0 1998