GOHMPascal
#: 14
Position: 2B/OF
schlägt: R
wirft: R
Batting Statistiken
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summen | - | 35 | 8 | 8 | 1 | 1 | 0 | 3 | 11 | .229 | .314 | .270 | .584 | 2 | 0 | 10 | 0 | 0 | 0 | 3 | 3 |
TI@FC | SS/P | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | .500 | 1.000 | .500 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TI@FC | SS/2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
FC@KU | P/2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
FC@KU | SS/CF/2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
DI@FC | SS/2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
DI@FC | P/2B/CF | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | .250 | .500 | .250 | .750 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
HB@FC | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB@FC | P/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
FC@TI | P/LF/SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
FC@TI | CF/SS | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .333 | .533 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching Statistiken
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summen | 0 | 3 | 7.41 | 4 | 0 | 0 | 0 | 17.0 | 29 | 26 | 18 | 16 | 25 | 8 | 0 | 5 | 82 | .354 | 2 | 3 | 1 | 2 | 0 | 12 | 10 |
TI@FC | 0 | 0 | 9.33 | 0 | 0 | 0 | 0 | 3.0 | 6 | 5 | 4 | 0 | 4 | 1 | 0 | 1 | 16 | .375 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
FC@KU | 0 | 1 | 2.33 | 1 | 0 | 0 | 0 | 3.0 | 1 | 4 | 1 | 6 | 4 | 1 | 0 | 0 | 10 | .100 | 0 | 1 | 0 | 1 | 0 | 3 | 1 |
DI@FC | 0 | 0 | 8.75 | 1 | 0 | 0 | 0 | 4.0 | 7 | 5 | 5 | 5 | 5 | 2 | 0 | 1 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
HB@FC | 0 | 1 | 9.00 | 1 | 0 | 0 | 0 | 2.1 | 6 | 7 | 3 | 3 | 5 | 3 | 0 | 0 | 16 | .375 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
FC@TI | 0 | 1 | 7.50 | 1 | 0 | 0 | 0 | 4.2 | 9 | 5 | 5 | 2 | 7 | 1 | 0 | 3 | 21 | .429 | 0 | 1 | 1 | 1 | 0 | 1 | 5 |
Fielding Statistiken
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summen | - | 10 | 26 | 9 | 9 | 8 | .692 | 3 | 1 | 0 | 100.0 | 0 | 0 |
TI@FC | SS/P | 1 | 4 | 2 | 0 | 2 | .500 | 0 | 0 | 0 | - | 0 | 0 |
TI@FC | SS/2B | 1 | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
FC@KU | P/2B | 1 | 1 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
FC@KU | SS/CF/2B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
DI@FC | SS/2B | 1 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DI@FC | P/2B/CF | 1 | 5 | 1 | 1 | 3 | .400 | 0 | 0 | 0 | - | 0 | 0 |
HB@FC | SS | 1 | 3 | 1 | 1 | 1 | .667 | 1 | 0 | 0 | - | 0 | 0 |
HB@FC | P/SS | 1 | 3 | 0 | 2 | 1 | .667 | 0 | 1 | 0 | 100.0 | 0 | 0 |
FC@TI | P/LF/SS | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
FC@TI | CF/SS | 1 | 4 | 1 | 3 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |