
JENSENMatthew Neil
#: 43
Position: UTL
schlägt: R
wirft: R
andere Veranstaltungen
Eventname |
---|
Baseball Bundesliga 2023 |
Baseball Landesliga Ost 2023 |
Batting Statistiken
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summen | - | 77 | 23 | 27 | 5 | 0 | 4 | 21 | 44 | .351 | .571 | .479 | 1.050 | 12 | 7 | 8 | 1 | 0 | 0 | 3 | 1 |
BB@GH | 3B/SS | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | .500 | .400 | .900 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GH@BB | P | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
DD@BB | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DD@BB | P/3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | .667 | 1.334 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BB@VW | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .400 | .600 | .400 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BB@VW | P/LF/3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | .600 | 1.100 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
VM@BB | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VM@BB | P/3B | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | .250 | .500 | .750 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BB@AA | 3B | 4 | 3 | 3 | 1 | 0 | 1 | 5 | 7 | .750 | 1.750 | .833 | 2.583 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BB@AA | P/3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
GH@BB | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .400 | .650 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
GH@BB | 3B | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
BB@GH | P/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
BB@VM | 3B | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | .500 | 2.000 | .667 | 2.667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BB@VM | 3B/P | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .400 | .650 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BB@VM | 3B | 2 | 3 | 2 | 0 | 0 | 2 | 4 | 8 | 1.000 | 4.000 | 1.000 | 5.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BB@DD | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .400 | .800 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
BB@HB | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | .667 | .750 | 1.417 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BB@HB | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
VW@BB | 3B/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
VW@BB | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | .500 | .250 | .750 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
VW@BB | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .250 | .500 | .250 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Statistiken
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summen | 1 | 3 | 3.86 | 6 | 0 | 0 | 0 | 35.0 | 27 | 20 | 15 | 21 | 57 | 5 | 0 | 2 | 133 | .203 | 13 | 3 | 1 | 0 | 2 | 20 | 27 |
GH@BB | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 5.0 | 2 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 17 | .118 | 0 | 1 | 0 | 0 | 0 | 4 | 1 |
DD@BB | 0 | 1 | 4.50 | 1 | 0 | 0 | 0 | 6.0 | 5 | 3 | 3 | 1 | 6 | 1 | 0 | 1 | 24 | .208 | 0 | 0 | 0 | 0 | 0 | 7 | 5 |
BB@VW | 0 | 1 | 7.20 | 1 | 0 | 0 | 0 | 5.0 | 5 | 4 | 4 | 1 | 11 | 1 | 0 | 0 | 21 | .238 | 5 | 1 | 0 | 0 | 0 | 1 | 3 |
VM@BB | 0 | 0 | 3.60 | 1 | 0 | 0 | 0 | 5.0 | 7 | 5 | 2 | 2 | 6 | 1 | 0 | 0 | 22 | .318 | 1 | 1 | 1 | 0 | 1 | 3 | 6 |
BB@AA | 0 | 0 | 3.00 | 1 | 0 | 0 | 0 | 6.0 | 4 | 4 | 2 | 4 | 11 | 0 | 0 | 1 | 21 | .190 | 3 | 0 | 0 | 0 | 1 | 3 | 3 |
BB@GH | 0 | 1 | 1.50 | 1 | 0 | 0 | 0 | 6.0 | 2 | 1 | 1 | 4 | 11 | 1 | 0 | 0 | 20 | .100 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
BB@VM | 0 | 0 | 13.50 | 0 | 0 | 0 | 0 | 2.0 | 2 | 3 | 3 | 5 | 2 | 1 | 0 | 0 | 8 | .250 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
Fielding Statistiken
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summen | - | 21 | 61 | 19 | 38 | 4 | .934 | 3 | 1 | 0 | 100.0 | 0 | 0 |
BB@GH | 3B/SS | 1 | 7 | 3 | 4 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
GH@BB | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DD@BB | 3B | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DD@BB | P/3B | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BB@VW | 3B | 1 | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
BB@VW | P/LF/3B | 1 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
VM@BB | 3B | 1 | 7 | 2 | 4 | 1 | .857 | 1 | 0 | 0 | - | 0 | 0 |
VM@BB | P/3B | 1 | 5 | 0 | 5 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
BB@AA | 3B | 1 | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
BB@AA | P/3B | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
GH@BB | 3B | 1 | 4 | 3 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
GH@BB | 3B | 1 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BB@GH | P/3B | 1 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BB@VM | 3B | 1 | 2 | 0 | 2 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
BB@VM | 3B/P | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BB@VM | 3B | 1 | 6 | 0 | 6 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BB@DD | 3B | 1 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BB@HB | 3B | 1 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BB@HB | 3B | 1 | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
VW@BB | 3B/LF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
VW@BB | LF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
VW@BB | 3B | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |