
WILBURJayson Matthew
#: 20
Position: P/1B
schlägt: L
wirft: L
Batting Statistiken
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summen | - | 35 | 2 | 7 | 1 | 0 | 0 | 5 | 8 | .200 | .229 | .317 | .546 | 6 | 0 | 13 | 0 | 0 | 0 | 0 | 0 |
FC@HB | PH/RF | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | .667 | 1.000 | .667 | 1.667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
FC@HB | P/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DI@FC | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DI@FC | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
FC@DI | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
FC@DI | P/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB@FC | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .200 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB@FC | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FC@AA | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FC@AA | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DI@FC | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DI@FC | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.000 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DD@FC | DH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .667 | 1.167 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DD@FC | P | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
GH@FC | P/1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
FC@AA | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | .800 | 1.467 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
FC@AA | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Pitching Statistiken
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summen | 2 | 6 | 2.77 | 9 | 0 | 4 | 0 | 65.0 | 45 | 30 | 20 | 27 | 77 | 6 | 1 | 4 | 242 | .186 | 19 | 2 | 2 | 1 | 1 | 65 | 44 |
FC@HB | 0 | 1 | 6.75 | 1 | 0 | 0 | 0 | 4.0 | 5 | 7 | 3 | 3 | 8 | 0 | 0 | 1 | 19 | .263 | 3 | 1 | 0 | 0 | 0 | 3 | 2 |
DI@FC | 0 | 1 | 1.00 | 1 | 0 | 1 | 0 | 9.0 | 4 | 2 | 1 | 2 | 10 | 0 | 0 | 0 | 29 | .138 | 0 | 0 | 0 | 0 | 0 | 9 | 5 |
FC@DI | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 9.0 | 4 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 31 | .129 | 2 | 0 | 1 | 0 | 1 | 9 | 7 |
HB@FC | 0 | 1 | 1.00 | 1 | 0 | 1 | 0 | 9.0 | 3 | 2 | 1 | 2 | 9 | 0 | 1 | 1 | 29 | .103 | 0 | 0 | 0 | 0 | 0 | 8 | 7 |
FC@AA | 0 | 1 | 3.60 | 1 | 0 | 0 | 0 | 5.0 | 4 | 5 | 2 | 4 | 6 | 1 | 0 | 0 | 23 | .174 | 4 | 0 | 0 | 0 | 0 | 7 | 2 |
DI@FC | 1 | 0 | 1.00 | 1 | 0 | 1 | 0 | 9.0 | 4 | 1 | 1 | 4 | 9 | 1 | 0 | 0 | 30 | .133 | 1 | 1 | 0 | 0 | 0 | 10 | 6 |
DD@FC | 1 | 0 | 1.00 | 1 | 0 | 1 | 0 | 9.0 | 4 | 1 | 1 | 5 | 10 | 0 | 0 | 0 | 33 | .121 | 4 | 0 | 0 | 0 | 0 | 9 | 8 |
GH@FC | 0 | 1 | 6.00 | 1 | 0 | 0 | 0 | 6.0 | 8 | 4 | 4 | 2 | 8 | 3 | 0 | 1 | 25 | .320 | 1 | 0 | 1 | 1 | 0 | 5 | 5 |
FC@AA | 0 | 1 | 12.60 | 1 | 0 | 0 | 0 | 5.0 | 9 | 8 | 7 | 3 | 6 | 1 | 0 | 1 | 23 | .391 | 4 | 0 | 0 | 0 | 0 | 5 | 2 |
Fielding Statistiken
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summen | - | 11 | 38 | 22 | 12 | 4 | .895 | 1 | 2 | 3 | 40.0 | 0 | 0 |
FC@HB | PH/RF | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
FC@HB | P/1B | 1 | 4 | 2 | 0 | 2 | .500 | 0 | 0 | 0 | - | 0 | 0 |
DI@FC | LF | 1 | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DI@FC | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
FC@DI | RF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
FC@DI | P/1B | 1 | 6 | 2 | 3 | 1 | .833 | 0 | 0 | 0 | - | 0 | 0 |
HB@FC | LF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HB@FC | P | 0 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 1 | 0.0 | 0 | 0 |
FC@AA | LF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
FC@AA | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
DI@FC | 1B | 1 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DI@FC | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
DD@FC | DH/LF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
DD@FC | P | 0 | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
GH@FC | P/1B | 1 | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
FC@AA | LF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
FC@AA | P | 0 | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 2 | 0.0 | 0 | 0 |