
FAULHABERJulian
#: 99
Position: P/1B
schlägt: L
wirft: L
andere Veranstaltungen
Eventname |
---|
2. Baseball Bundesliga Ost 2022 |
Baseball Federation Cup 2022 |
Baseball Bundesliga 2021 |
U-18 European Baseball Championship 2021 |
Batting Statistiken
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gesamt | - | 81 | 17 | 29 | 4 | 3 | 5 | 23 | 54 | .358 | .667 | .448 | 1.115 | 11 | 3 | 18 | 0 | 1 | 2 | 4 | 0 |
VM@DD | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | .250 | .200 | .450 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
VM@DD | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DD@BB | 1B/P | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .400 | .400 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
DD@BB | 1B | 5 | 1 | 3 | 0 | 0 | 1 | 3 | 6 | .600 | 1.200 | .600 | 1.800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AA@DD | 1B/P | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .333 | .533 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
AA@DD | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
GH@DD | 1B/P | 3 | 1 | 2 | 1 | 1 | 0 | 4 | 5 | .667 | 1.667 | .750 | 2.417 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DD@GH | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | .200 | .333 | .533 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
HB@DD | 1B | 4 | 2 | 4 | 0 | 1 | 1 | 3 | 9 | 1.000 | 2.250 | 1.000 | 3.250 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
HB@DD | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | .667 | .333 | 1.000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
DD@VM | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .200 | .200 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DD@VM | P/1B/RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .400 | .650 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
DD@VM | 1B | 6 | 1 | 4 | 1 | 0 | 1 | 2 | 8 | .667 | 1.333 | .667 | 2.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DD@FC | 1B | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | .250 | 1.000 | .400 | 1.400 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DD@FC | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
VW@DD | 1B/P/LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DD@VW | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | .667 | .500 | 1.167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BB@DD | 1B | 3 | 4 | 2 | 0 | 1 | 0 | 2 | 4 | .667 | 1.333 | .833 | 2.166 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
BB@DD | 1B/P | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | .400 | 1.000 | .500 | 1.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BB@DD | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Pitching Statistiken
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gesamt | 1 | 1 | 4.26 | 1 | 0 | 0 | 0 | 12.2 | 7 | 9 | 6 | 18 | 16 | 1 | 0 | 1 | 41 | .171 | 2 | 1 | 0 | 1 | 0 | 5 | 12 |
DD@BB | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
AA@DD | 0 | 1 | 9.00 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
GH@DD | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DD@VM | 0 | 0 | 4.15 | 1 | 0 | 0 | 0 | 4.1 | 2 | 5 | 2 | 7 | 4 | 0 | 0 | 0 | 17 | .118 | 0 | 1 | 0 | 0 | 0 | 4 | 5 |
VW@DD | 0 | 0 | 18.00 | 0 | 0 | 0 | 0 | 1.0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 5 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
BB@DD | 1 | 0 | 2.45 | 0 | 0 | 0 | 0 | 3.2 | 2 | 1 | 1 | 4 | 6 | 0 | 0 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Fielding Statistiken
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gesamt | - | 20 | 148 | 139 | 7 | 2 | .986 | 10 | 0 | 0 | - | 0 | 0 |
VM@DD | 1B | 1 | 8 | 8 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
VM@DD | 1B | 1 | 8 | 8 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
DD@BB | 1B/P | 1 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DD@BB | 1B | 1 | 13 | 13 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
AA@DD | 1B/P | 1 | 11 | 10 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
AA@DD | 1B | 1 | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
GH@DD | 1B/P | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DD@GH | 1B | 1 | 4 | 4 | 0 | 0 | 1.000 | 2 | 0 | 0 | - | 0 | 0 |
HB@DD | 1B | 1 | 13 | 11 | 2 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
HB@DD | 1B | 1 | 9 | 9 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
DD@VM | 1B | 1 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DD@VM | P/1B/RF | 1 | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
DD@VM | 1B | 1 | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DD@FC | 1B | 1 | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DD@FC | 1B | 1 | 10 | 8 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
VW@DD | 1B/P/LF | 1 | 4 | 4 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
DD@VW | 1B | 1 | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BB@DD | 1B | 1 | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BB@DD | 1B/P | 1 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BB@DD | 1B | 1 | 9 | 8 | 0 | 1 | .889 | 1 | 0 | 0 | - | 0 | 0 |