
MC GARRYEoghan
#: 4
Position: P/1B/OF
schlägt: L
wirft: L
andere Veranstaltungen
Batting Statistiken
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summen | - | 102 | 31 | 36 | 10 | 1 | 0 | 18 | 48 | .353 | .471 | .427 | .898 | 12 | 2 | 11 | 1 | 1 | 1 | 6 | 0 |
VM@DD | DH/P | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | .250 | .750 | .200 | .950 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
VM@DD | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DD@BB | PH | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AA@DD | RF/P/1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
AA@DD | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GH@DD | RF/P/RF | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | .500 | 1.000 | .750 | 1.750 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB@DD | CF/P | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .600 | .600 | .667 | 1.267 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
HB@DD | CF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 5 | .750 | 1.250 | .750 | 2.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DD@VM | P/LF | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 5 | .750 | 1.250 | .750 | 2.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
DD@VM | CF | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .167 | .333 | .167 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DD@VM | CF | 5 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | .600 | .800 | .667 | 1.467 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DD@FC | P/RF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .167 | .167 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
DD@FC | LF/RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .400 | .400 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VW@DD | P/RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DD@VW | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BB@DD | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BB@DD | RF/CF/1B | 6 | 3 | 5 | 3 | 0 | 0 | 3 | 8 | .833 | 1.333 | .833 | 2.166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BB@DD | RF/LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DD@DI | RF/P/RF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DD@DI | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GH@DD | CF | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .667 | 1.000 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
GH@DD | CF | 5 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | .400 | .400 | .500 | .900 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
DD@GH | P/1B/CF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .600 | .600 | .600 | 1.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GH@DD | 1B/P/RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
DI@DD | P/RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DI@DD | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
DD@DI | P/1B/RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | .667 | 1.334 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching Statistiken
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summen | 4 | 1 | 6.75 | 6 | 0 | 0 | 0 | 53.1 | 76 | 52 | 40 | 36 | 36 | 14 | 1 | 3 | 233 | .326 | 11 | 3 | 4 | 4 | 0 | 47 | 67 |
VM@DD | 1 | 0 | 6.75 | 0 | 0 | 0 | 0 | 4.0 | 7 | 3 | 3 | 4 | 3 | 1 | 0 | 0 | 18 | .389 | 0 | 1 | 0 | 0 | 0 | 5 | 3 |
AA@DD | 0 | 0 | 5.40 | 0 | 0 | 0 | 0 | 5.0 | 5 | 5 | 3 | 1 | 3 | 0 | 0 | 1 | 24 | .208 | 1 | 0 | 1 | 0 | 0 | 6 | 6 |
GH@DD | 0 | 0 | 40.50 | 0 | 0 | 0 | 0 | 1.1 | 4 | 6 | 6 | 4 | 3 | 1 | 0 | 0 | 7 | .571 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
HB@DD | 0 | 0 | 9.00 | 0 | 0 | 0 | 0 | 4.0 | 10 | 4 | 4 | 4 | 1 | 3 | 0 | 1 | 19 | .526 | 0 | 1 | 1 | 1 | 0 | 1 | 8 |
DD@VM | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 6.0 | 4 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 22 | .182 | 0 | 0 | 0 | 0 | 0 | 5 | 9 |
DD@FC | 1 | 0 | 3.60 | 1 | 0 | 0 | 0 | 5.0 | 9 | 2 | 2 | 1 | 5 | 2 | 0 | 0 | 22 | .409 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
VW@DD | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
BB@DD | 0 | 0 | 22.50 | 1 | 0 | 0 | 0 | 2.0 | 6 | 6 | 5 | 3 | 4 | 3 | 0 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
DD@DI | 0 | 0 | 7.71 | 0 | 0 | 0 | 0 | 4.2 | 6 | 6 | 4 | 5 | 1 | 1 | 1 | 0 | 20 | .300 | 3 | 0 | 0 | 0 | 0 | 6 | 6 |
DD@GH | 1 | 0 | 7.20 | 1 | 0 | 0 | 0 | 5.0 | 6 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 18 | .333 | 0 | 0 | 0 | 1 | 0 | 5 | 7 |
GH@DD | 0 | 0 | 1.80 | 0 | 0 | 0 | 0 | 5.0 | 5 | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 21 | .238 | 1 | 0 | 0 | 1 | 0 | 5 | 7 |
DI@DD | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 5.1 | 5 | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 23 | .217 | 0 | 0 | 1 | 0 | 0 | 7 | 6 |
DD@DI | 0 | 1 | 24.00 | 1 | 0 | 0 | 0 | 3.0 | 7 | 8 | 8 | 3 | 4 | 0 | 0 | 1 | 16 | .438 | 5 | 0 | 1 | 0 | 0 | 1 | 4 |
Fielding Statistiken
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summen | - | 26 | 51 | 32 | 14 | 5 | .902 | 5 | 1 | 0 | 100.0 | 0 | 0 |
VM@DD | DH/P | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
VM@DD | RF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
DD@BB | PH | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
AA@DD | RF/P/1B | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AA@DD | RF | 1 | 4 | 3 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
GH@DD | RF/P/RF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
HB@DD | CF/P | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
HB@DD | CF | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DD@VM | P/LF | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DD@VM | CF | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DD@VM | CF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DD@FC | P/RF | 1 | 2 | 0 | 2 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
DD@FC | LF/RF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
VW@DD | P/RF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
DD@VW | CF | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BB@DD | P | 0 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
BB@DD | RF/CF/1B | 1 | 3 | 3 | 0 | 0 | 1.000 | 2 | 0 | 0 | - | 0 | 0 |
BB@DD | RF/LF | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DD@DI | RF/P/RF | 1 | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
DD@DI | RF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
GH@DD | CF | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
GH@DD | CF | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DD@GH | P/1B/CF | 1 | 3 | 1 | 2 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
GH@DD | 1B/P/RF | 1 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DI@DD | P/RF | 1 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DI@DD | 1B | 1 | 7 | 4 | 0 | 3 | .571 | 0 | 0 | 0 | - | 0 | 0 |
DD@DI | P/1B/RF | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |