
VAN DIJCKRick
#: 27
Position: P
schlägt: L
wirft: L
andere Veranstaltungen
Eventname |
---|
Baseball Federation Cup 2022 |
2. Baseball Bundesliga Ost 2022 |
Baseball Bundesliga 2021 |
Batting Statistiken
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gesamt | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VW@DD | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Statistiken
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gesamt | 5 | 2 | 3.49 | 9 | 0 | 1 | 1 | 56.2 | 50 | 26 | 22 | 22 | 64 | 8 | 0 | 2 | 222 | .225 | 5 | 4 | 0 | 1 | 1 | 55 | 43 |
VM@DD | 1 | 0 | 4.76 | 1 | 0 | 0 | 0 | 5.2 | 6 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 24 | .250 | 1 | 0 | 0 | 0 | 0 | 8 | 3 |
DD@BB | 1 | 0 | 0.00 | 1 | 0 | 1 | 1 | 8.0 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 26 | .115 | 0 | 0 | 0 | 0 | 0 | 11 | 5 |
AA@DD | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 7.0 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 24 | .125 | 2 | 0 | 0 | 0 | 0 | 5 | 10 |
DD@GH | 1 | 0 | 6.00 | 1 | 0 | 0 | 0 | 6.0 | 6 | 4 | 4 | 5 | 10 | 1 | 0 | 0 | 25 | .240 | 1 | 1 | 0 | 0 | 0 | 2 | 6 |
HB@DD | 1 | 0 | 2.57 | 1 | 0 | 0 | 0 | 7.0 | 4 | 2 | 2 | 2 | 8 | 1 | 0 | 0 | 25 | .160 | 0 | 1 | 0 | 0 | 0 | 8 | 5 |
DD@VM | 0 | 0 | 10.80 | 1 | 0 | 0 | 0 | 5.0 | 12 | 8 | 6 | 4 | 5 | 3 | 0 | 1 | 26 | .462 | 0 | 1 | 0 | 1 | 0 | 6 | 3 |
DD@FC | 0 | 1 | 3.86 | 1 | 0 | 0 | 0 | 7.0 | 5 | 3 | 3 | 2 | 11 | 1 | 0 | 1 | 26 | .192 | 0 | 0 | 0 | 0 | 0 | 7 | 3 |
DD@VW | 0 | 1 | 7.20 | 1 | 0 | 0 | 0 | 5.0 | 7 | 6 | 4 | 2 | 8 | 2 | 0 | 0 | 25 | .280 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
BB@DD | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 6.0 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 21 | .190 | 1 | 1 | 0 | 0 | 1 | 6 | 3 |
Fielding Statistiken
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gesamt | - | 1 | 14 | 2 | 9 | 3 | .786 | 0 | 2 | 0 | 100.0 | 0 | 0 |
VM@DD | P | 0 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
HB@DD | P | 0 | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
DD@VM | P | 0 | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DD@FC | P | 0 | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
VW@DD | RF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BB@DD | P | 0 | 4 | 0 | 3 | 1 | .750 | 0 | 1 | 0 | 100.0 | 0 | 0 |