
TRIMMELMarkus
#: 48
Position: P/1B/OF
schlägt: R
wirft: R
Batting Statistiken
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summen | - | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
GH@DD | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GH@VW | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GH@BB | LF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
HB@GH | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Statistiken
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summen | 1 | 2 | 18.53 | 4 | 1 | 0 | 0 | 17.0 | 17 | 49 | 35 | 40 | 21 | 1 | 0 | 1 | 71 | .239 | 11 | 7 | 5 | 2 | 0 | 18 | 12 |
BB@GH | 1 | 0 | 9.00 | 1 | 0 | 0 | 0 | 5.0 | 1 | 5 | 5 | 4 | 7 | 0 | 0 | 1 | 17 | .059 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
GH@DD | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.2 | 0 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
GH@VW | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
VW@GH | 0 | 1 | 21.60 | 1 | 0 | 0 | 0 | 1.2 | 1 | 11 | 4 | 7 | 3 | 0 | 0 | 0 | 7 | .143 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
GH@BB | 0 | 0 | 72.00 | 0 | 0 | 0 | 0 | 1.0 | 6 | 8 | 8 | 4 | 2 | 1 | 0 | 0 | 9 | .667 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
AA@GH | 0 | 0 | 20.25 | 0 | 0 | 0 | 0 | 1.1 | 1 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 5 | .200 | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
HB@GH | 0 | 0 | 4.50 | 0 | 1 | 0 | 0 | 2.0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 6 | .000 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
GH@DI | 0 | 1 | 90.00 | 1 | 0 | 0 | 0 | 1.0 | 5 | 11 | 10 | 6 | 1 | 0 | 0 | 0 | 7 | .714 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
GH@DD | 0 | 0 | 10.80 | 1 | 0 | 0 | 0 | 3.1 | 3 | 5 | 4 | 7 | 2 | 0 | 0 | 0 | 13 | .231 | 4 | 1 | 1 | 1 | 0 | 4 | 3 |
Fielding Statistiken
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summen | - | 1 | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 1 | 0.0 | 0 | 0 |
GH@DD | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
GH@VW | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
GH@BB | LF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HB@GH | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
GH@DI | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
GH@DD | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | 0.0 | 0 | 0 |