
RUPPRyan
#: 13
Position: P/1B/DH
schlägt: L
wirft: L
Batting Statistiken
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summen | - | 11 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | .364 | .364 | .364 | .728 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
DI@AA | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
HB@DI | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DI@FC | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AA@DI | DH/1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DI@HB | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
GH@DI | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DI@HB | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching Statistiken
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summen | 14 | 1 | 3.18 | 19 | 0 | 4 | 1 | 133.0 | 112 | 58 | 47 | 68 | 189 | 16 | 0 | 1 | 495 | .226 | 21 | 21 | 0 | 6 | 6 | 106 | 87 |
DI@FC | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 6.0 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
FC@DI | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 6.0 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 18 | .056 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
DI@AA | 0 | 0 | 10.80 | 1 | 0 | 0 | 0 | 3.1 | 5 | 4 | 4 | 8 | 2 | 1 | 0 | 0 | 15 | .333 | 2 | 0 | 0 | 0 | 0 | 3 | 4 |
HB@DI | 0 | 0 | 3.86 | 1 | 0 | 0 | 0 | 7.0 | 8 | 5 | 3 | 1 | 10 | 0 | 0 | 0 | 29 | .276 | 2 | 1 | 0 | 0 | 0 | 7 | 2 |
DI@FC | 1 | 0 | 0.00 | 1 | 0 | 1 | 1 | 7.0 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 23 | .043 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
AA@DI | 1 | 0 | 5.63 | 1 | 0 | 0 | 0 | 8.0 | 7 | 5 | 5 | 3 | 7 | 0 | 0 | 0 | 29 | .241 | 3 | 0 | 0 | 1 | 1 | 13 | 4 |
DI@BB | 1 | 0 | 1.29 | 1 | 0 | 0 | 0 | 7.0 | 6 | 1 | 1 | 3 | 16 | 1 | 0 | 0 | 28 | .214 | 0 | 1 | 0 | 0 | 0 | 4 | 1 |
DI@HB | 1 | 0 | 1.80 | 0 | 0 | 0 | 0 | 5.0 | 5 | 1 | 1 | 0 | 8 | 1 | 0 | 0 | 20 | .250 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
VW@DI | 0 | 0 | 1.29 | 1 | 0 | 0 | 0 | 7.0 | 4 | 1 | 1 | 6 | 9 | 1 | 0 | 0 | 22 | .182 | 3 | 0 | 0 | 0 | 1 | 4 | 6 |
GH@DI | 1 | 0 | 1.29 | 1 | 0 | 1 | 0 | 7.0 | 4 | 2 | 1 | 1 | 13 | 1 | 0 | 0 | 24 | .167 | 1 | 1 | 0 | 0 | 0 | 4 | 2 |
DD@DI | 1 | 0 | 3.00 | 1 | 0 | 1 | 0 | 9.0 | 7 | 4 | 3 | 4 | 10 | 0 | 0 | 0 | 30 | .233 | 1 | 4 | 0 | 1 | 0 | 8 | 6 |
DI@VM | 0 | 1 | 6.75 | 1 | 0 | 0 | 0 | 6.2 | 7 | 6 | 5 | 4 | 8 | 0 | 0 | 0 | 26 | .269 | 0 | 1 | 0 | 2 | 0 | 4 | 8 |
HB@DI | 1 | 0 | 2.25 | 1 | 0 | 0 | 0 | 8.0 | 11 | 2 | 2 | 2 | 11 | 2 | 0 | 0 | 33 | .333 | 0 | 0 | 0 | 1 | 0 | 5 | 7 |
DI@AA | 1 | 0 | 5.06 | 1 | 0 | 0 | 0 | 5.1 | 7 | 4 | 3 | 3 | 6 | 2 | 0 | 0 | 23 | .304 | 0 | 2 | 0 | 0 | 0 | 5 | 4 |
DI@HB | 1 | 0 | 4.50 | 1 | 0 | 0 | 0 | 8.0 | 9 | 6 | 4 | 4 | 13 | 1 | 0 | 0 | 33 | .273 | 2 | 4 | 0 | 1 | 0 | 4 | 6 |
HB@DI | 1 | 0 | 7.11 | 1 | 0 | 0 | 0 | 6.1 | 6 | 5 | 5 | 4 | 11 | 0 | 0 | 0 | 23 | .261 | 1 | 2 | 0 | 0 | 2 | 6 | 2 |
DI@DD | 0 | 0 | 6.23 | 1 | 0 | 0 | 0 | 4.1 | 6 | 5 | 3 | 5 | 4 | 3 | 0 | 0 | 17 | .353 | 1 | 1 | 0 | 0 | 0 | 5 | 1 |
DD@DI | 1 | 0 | 1.50 | 1 | 0 | 0 | 0 | 6.0 | 6 | 1 | 1 | 2 | 7 | 1 | 0 | 0 | 24 | .250 | 1 | 0 | 0 | 0 | 0 | 6 | 5 |
VW@DI | 1 | 0 | 1.42 | 1 | 0 | 1 | 0 | 6.1 | 4 | 1 | 1 | 4 | 10 | 1 | 0 | 0 | 22 | .182 | 0 | 1 | 0 | 0 | 1 | 5 | 4 |
DI@VW | 0 | 0 | 5.14 | 1 | 0 | 0 | 0 | 7.0 | 5 | 5 | 4 | 9 | 11 | 1 | 0 | 1 | 27 | .185 | 4 | 1 | 0 | 0 | 0 | 5 | 6 |
DI@VW | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 9 | .111 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Fielding Statistiken
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summen | - | 3 | 34 | 5 | 26 | 3 | .912 | 2 | 2 | 0 | 100.0 | 0 | 0 |
DI@FC | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
FC@DI | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DI@AA | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
HB@DI | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
HB@DI | PH | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
DI@FC | P | 0 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DI@FC | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
AA@DI | P | 0 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AA@DI | DH/1B | 1 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DI@BB | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DI@HB | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DI@HB | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
VW@DI | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
GH@DI | P | 0 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DD@DI | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
DI@AA | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DI@HB | P | 0 | 3 | 0 | 1 | 2 | .333 | 0 | 0 | 0 | - | 0 | 0 |
DI@HB | PH/LF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
HB@DI | P | 0 | 4 | 0 | 3 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
DI@DD | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
DD@DI | P | 0 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DI@VW | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |