Baseball Bundesliga 2022
VW
VW
Division Ost

Vienna Wanderers
Division Ost
Endklassement: 1
PrintKader
# | Spieler:in | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
31 | HALPER Lennard | P/IF | R/R | 0 | 0 | 2005 |
17 | HIRNSCHAL Fabian | SS | R/R | 173 | 74 | 1993 |
27 | HOSCHER Christoph | C | R/R | 173 | 70 | 2000 |
20 | HUSTY Benjamin | IF | R/R | 170 | 63 | 1988 |
68 | INMANN Lukas | P | R/R | 0 | 0 | 2003 |
11 | KAWANISHI Dan | IF | L/R | 0 | 0 | 2004 |
2 | KOTRBA Sascha | P/OF | L/L | 0 | 0 | 1996 |
46 | LACAYO Jerry Jorge | C | R/R | 0 | 0 | 1993 |
24 | LAZAR Jakob | 1B/OF | R/L | 0 | 0 | 2002 |
51 | PORTNER Luis | C | R/R | 0 | 0 | 2005 |
75 | RESEL Alexander | 1B/3B | R/R | 0 | 0 | 2004 |
14 | RESS Björn | P/OF | R/R | 0 | 0 | 2002 |
36 | REYES Peter | P/OF | R/R | 180 | 86 | 1993 |
1 | SAKANASHI Hiroyuki | P/1B | L/L | 0 | 0 | 1982 |
34 | SCHNEIDER Michael | P | R/R | 0 | 0 | 1994 |
16 | STEMMER Georg | OF | R/R | 0 | 0 | 2000 |
8 | TALIR Dominik | P/OF | R/R | 0 | 0 | 1992 |
22 | THAU Angelo | P/2B | R/R | 0 | 0 | 2000 |
35 | VALIDO MORRISON Alessandro Ramon | P | R/R | 0 | 0 | 1996 |
25 | WALENTA Daniel | P | R/R | 0 | 0 | 1994 |
23 | ZIMMERLE Felix | IF | R/R | 184 | 86 | 1994 |
Coaches
# | Name | POS |
---|---|---|
1 | SAKANASHI Hiro | Manager |