
NAKAMURAYodai
#: 55
Position: C/1B
schlägt: R
wirft: R
andere Veranstaltungen
Eventname |
---|
Prague Baseball Week |
Baseball Bundesliga 2021 |
Batting Statistiken
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summen | - | 82 | 24 | 35 | 6 | 0 | 2 | 32 | 47 | .427 | .573 | .563 | 1.136 | 18 | 10 | 10 | 2 | 2 | 0 | 5 | 0 |
FC@HB | C | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | .250 | .500 | .500 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FC@HB | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB@AA | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB@AA | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VM@HB | C | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | .667 | 1.167 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
VM@HB | PH/2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
HB@FC | C | 5 | 2 | 3 | 0 | 0 | 1 | 7 | 6 | .600 | 1.200 | .714 | 1.914 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB@FC | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
HB@DI | C | 5 | 2 | 4 | 0 | 0 | 0 | 4 | 4 | .800 | .800 | .833 | 1.633 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
HB@DI | RF/2B | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .750 | 1.000 | .800 | 1.800 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
HB@DD | C | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 4 | .250 | 1.000 | .500 | 1.500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB@DD | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .500 | .833 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
VW@HB | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
VW@HB | 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DI@HB | C | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | .750 | 1.000 | .750 | 1.750 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DI@HB | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
HB@GH | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
HB@GH | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB@AA | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .600 | 1.100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB@AA | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
AA@HB | C | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | .333 | .667 | .600 | 1.267 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BB@HB | C | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .400 | .400 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
BB@HB | 1B | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 1.000 | 1.500 | 1.000 | 2.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB@DI | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | .500 | 1.000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
HB@DI | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
FC@HB | C | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | .750 | 1.000 | .833 | 1.833 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
DI@HB | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | .333 | .667 | 1.000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
DI@HB | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
HB@DI | 1B/C | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding Statistiken
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summen | - | 29 | 130 | 121 | 5 | 4 | .969 | 1 | 43 | 4 | 91.5 | 0 | 0 |
FC@HB | C | 1 | 6 | 6 | 0 | 0 | 1.000 | 0 | 4 | 0 | 100.0 | 0 | 0 |
FC@HB | CF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
HB@AA | C | 1 | 9 | 8 | 1 | 0 | 1.000 | 0 | 4 | 0 | 100.0 | 0 | 0 |
HB@AA | 1B | 1 | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
VM@HB | C | 1 | 5 | 3 | 2 | 0 | 1.000 | 0 | 1 | 2 | 33.3 | 0 | 0 |
VM@HB | PH/2B | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HB@FC | C | 1 | 9 | 9 | 0 | 0 | 1.000 | 0 | 3 | 0 | 100.0 | 0 | 0 |
HB@FC | C | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
HB@DI | C | 1 | 8 | 5 | 1 | 2 | .750 | 0 | 2 | 1 | 66.7 | 0 | 0 |
HB@DI | RF/2B | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HB@DD | C | 1 | 5 | 5 | 0 | 0 | 1.000 | 1 | 1 | 0 | 100.0 | 0 | 0 |
HB@DD | 1B | 1 | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
VW@HB | C | 1 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
VW@HB | 2B | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DI@HB | C | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DI@HB | 2B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
HB@GH | C | 1 | 5 | 5 | 0 | 0 | 1.000 | 0 | 3 | 0 | 100.0 | 0 | 0 |
HB@GH | 2B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
HB@AA | C | 1 | 6 | 6 | 0 | 0 | 1.000 | 0 | 7 | 0 | 100.0 | 0 | 0 |
HB@AA | PH/2B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
AA@HB | C | 1 | 7 | 6 | 0 | 1 | .857 | 0 | 3 | 0 | 100.0 | 0 | 0 |
BB@HB | C | 1 | 7 | 7 | 0 | 0 | 1.000 | 0 | 2 | 0 | 100.0 | 0 | 0 |
BB@HB | 1B | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HB@DI | C | 1 | 5 | 4 | 1 | 0 | 1.000 | 0 | 3 | 1 | 75.0 | 0 | 0 |
HB@DI | 1B | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
FC@HB | C | 1 | 6 | 6 | 0 | 0 | 1.000 | 0 | 2 | 0 | 100.0 | 0 | 0 |
DI@HB | C | 1 | 4 | 3 | 0 | 1 | .750 | 0 | 6 | 0 | 100.0 | 0 | 0 |
DI@HB | PH/2B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
HB@DI | 1B/C | 1 | 8 | 8 | 0 | 0 | 1.000 | 0 | 2 | 0 | 100.0 | 0 | 0 |