
ZIMMERMANNJonas Michael
#: 16
Position: P/3B
schlägt: R
wirft: R
Batting Statistiken
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summen | - | 14 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .071 | .071 | .071 | .142 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 0 |
HB@GH | DH/P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
HB@GH | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
AA@HB | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
BB@HB | P/P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
FC@HB | P | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | .200 | .200 | .400 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Pitching Statistiken
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summen | 3 | 3 | 7.15 | 7 | 1 | 0 | 0 | 45.1 | 54 | 42 | 36 | 37 | 23 | 13 | 0 | 3 | 184 | .293 | 5 | 10 | 1 | 1 | 3 | 46 | 60 |
FC@HB | 1 | 0 | 5.40 | 1 | 0 | 0 | 0 | 5.0 | 5 | 4 | 3 | 4 | 3 | 2 | 0 | 0 | 18 | .278 | 0 | 3 | 0 | 1 | 1 | 4 | 7 |
HB@AA | 0 | 1 | 4.76 | 1 | 0 | 0 | 0 | 5.2 | 5 | 3 | 3 | 5 | 4 | 1 | 0 | 0 | 21 | .238 | 1 | 0 | 0 | 0 | 1 | 8 | 4 |
VM@HB | 0 | 0 | 3.38 | 1 | 0 | 0 | 0 | 5.1 | 2 | 6 | 2 | 6 | 1 | 0 | 0 | 0 | 17 | .118 | 0 | 1 | 0 | 0 | 0 | 4 | 9 |
HB@FC | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 3.2 | 1 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 12 | .083 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
HB@DI | 0 | 0 | 11.25 | 1 | 0 | 0 | 0 | 4.0 | 7 | 5 | 5 | 4 | 2 | 0 | 0 | 1 | 18 | .389 | 1 | 2 | 0 | 0 | 0 | 5 | 3 |
VW@HB | 0 | 0 | 7.71 | 1 | 0 | 0 | 0 | 2.1 | 3 | 2 | 2 | 6 | 1 | 1 | 0 | 0 | 10 | .300 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
DI@HB | 0 | 1 | 34.71 | 1 | 0 | 0 | 0 | 2.1 | 10 | 10 | 9 | 2 | 1 | 4 | 0 | 0 | 17 | .588 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
HB@GH | 0 | 0 | 4.50 | 0 | 0 | 0 | 0 | 2.0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
AA@HB | 0 | 0 | 9.00 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
BB@HB | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 11 | .182 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
FC@HB | 1 | 0 | 6.43 | 0 | 0 | 0 | 0 | 7.0 | 7 | 5 | 5 | 1 | 3 | 1 | 0 | 1 | 27 | .259 | 1 | 1 | 0 | 0 | 1 | 6 | 11 |
HB@DI | 0 | 1 | 11.25 | 1 | 0 | 0 | 0 | 4.0 | 7 | 5 | 5 | 6 | 0 | 1 | 0 | 0 | 19 | .368 | 0 | 1 | 0 | 0 | 0 | 8 | 4 |
Fielding Statistiken
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summen | - | 2 | 7 | 2 | 4 | 1 | .857 | 0 | 2 | 0 | 100.0 | 0 | 0 |
FC@HB | P | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HB@AA | P | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
VM@HB | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 100.0 | 0 | 0 |
HB@FC | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HB@DI | P | 0 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
HB@GH | DH/P | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
HB@GH | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
AA@HB | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
BB@HB | P/P | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
FC@HB | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |