
KANAIHokuto
#: 12
Position: P
schlägt: R
wirft: R
andere Veranstaltungen
Eventname |
---|
2. Baseball Bundesliga West 2022 |
Batting Statistiken
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gesamt | - | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .125 | .125 | .125 | .250 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
FC@HB | P | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
HB@AA | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
VM@HB | P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB@FC | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
HB@DI | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB@AA | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Statistiken
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gesamt | 2 | 5 | 4.19 | 9 | 0 | 2 | 1 | 73.0 | 83 | 38 | 34 | 11 | 81 | 19 | 4 | 2 | 294 | .282 | 2 | 2 | 0 | 2 | 5 | 62 | 68 |
FC@HB | 1 | 0 | 0.00 | 1 | 0 | 1 | 1 | 7.0 | 3 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 25 | .120 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
HB@AA | 0 | 1 | 5.14 | 1 | 0 | 0 | 0 | 7.0 | 8 | 5 | 4 | 1 | 8 | 1 | 1 | 0 | 30 | .267 | 1 | 1 | 0 | 0 | 1 | 9 | 4 |
VM@HB | 0 | 0 | 1.13 | 1 | 0 | 0 | 0 | 8.0 | 7 | 1 | 1 | 0 | 9 | 1 | 0 | 0 | 32 | .219 | 0 | 0 | 0 | 0 | 0 | 6 | 9 |
HB@FC | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 8.2 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 26 | .077 | 0 | 0 | 0 | 0 | 1 | 8 | 9 |
HB@DI | 0 | 0 | 1.29 | 1 | 0 | 0 | 0 | 7.0 | 10 | 3 | 1 | 3 | 5 | 2 | 2 | 0 | 30 | .333 | 0 | 0 | 0 | 0 | 0 | 9 | 5 |
HB@DD | 0 | 1 | 5.63 | 1 | 0 | 1 | 0 | 8.0 | 11 | 5 | 5 | 1 | 7 | 3 | 0 | 0 | 31 | .355 | 0 | 0 | 0 | 1 | 3 | 8 | 9 |
VW@HB | 0 | 0 | 4.50 | 1 | 0 | 0 | 0 | 8.0 | 9 | 4 | 4 | 1 | 7 | 1 | 0 | 1 | 31 | .290 | 0 | 1 | 0 | 1 | 0 | 7 | 9 |
DI@HB | 0 | 1 | 12.15 | 1 | 0 | 0 | 0 | 6.2 | 12 | 9 | 9 | 2 | 10 | 5 | 0 | 1 | 32 | .375 | 0 | 0 | 0 | 0 | 0 | 3 | 7 |
HB@GH | 0 | 1 | 9.53 | 1 | 0 | 0 | 0 | 5.2 | 12 | 6 | 6 | 0 | 8 | 2 | 1 | 0 | 28 | .429 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
HB@AA | 0 | 1 | 5.14 | 1 | 0 | 0 | 0 | 7.0 | 9 | 5 | 4 | 2 | 9 | 3 | 0 | 0 | 29 | .310 | 1 | 0 | 0 | 0 | 0 | 6 | 4 |
Fielding Statistiken
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gesamt | - | 0 | 23 | 10 | 12 | 1 | .957 | 0 | 3 | 0 | 100.0 | 0 | 0 |
FC@HB | P | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HB@AA | P | 0 | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
VM@HB | P | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HB@FC | P | 0 | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HB@DI | P | 0 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HB@DD | P | 0 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
VW@HB | P | 0 | 3 | 3 | 0 | 0 | 1.000 | 0 | 3 | 0 | 100.0 | 0 | 0 |
DI@HB | P | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HB@GH | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HB@AA | P | 0 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |