#BaseballSoftballAustria  

Baseball Landesliga Ost 2022 - Official Payoff
CU flag

Stock City Cubs 2

Regular Season
Endklassement: 4
  Print

Kader

# Spieler:in POS B/T HT WT YOB
0 AGARDI Gabor UTL R/R 0 0 1984
0 ASSMANN Christoph UTL R/R 1970
0 ASSMANN Lukas UTL R/R 0 0 2003
0 BREYER Jörg UTL R/R 0 0 1967
0 BRUNNTHALER Mark UTL R/R 0 0 1990
0 DENNER Stefan UTL R/R 0 0 1996
0 EDER Patrick UTL R/R 1987
0 FENZ Jakob UTL R/R 0 0 2000
0 HAIMEDER Sven UTL R/R 0 0 2002
0 HAUSWIRTH Richard UTL R/R 0 0 1986
0 HOCHSCHOPF Florian UTL R/R 0 0 1997
0 HOLZER Felix UTL R/R 0 0 1998
0 JANUS Christian UTL R/R 0 0 1982
0 KAVALLAR Raphael UTL R/R 0 0 1991
0 KAWANISHI Dan UTL R/R 0 0 2004
0 KIERMAYR Stefan UTL R/R 0 0 1971
0 KLOIBHOFER Georg UTL R/R 1971
0 KNOLL Alexander UTL R/R 0 0 1983
0 KROISS Daniel UTL R/R 0 0 1990
0 LACHINGER Rene UTL R/R 0 0 1971
0 LACHINGER Luca UTL R/R 0 0 2003
0 LANGPAUL Simon UTL R/R 0 0 1999
0 MACHORITSCH Christian UTL R/R 0 0 1967
0 MARIJIC Mario UTL R/R 0 0 1987
0 MATHES Tobias UTL R/R 0 0 2000
0 MATTES Christopher UTL R/R 0 0 1985
0 NADER Ingo UTL R/R 0 0 1978
0 NEUBAUER Christoph UTL R/R 0 0 2000
0 NEUBAUER Winfried UTL R/R 0 0 1968
0 NOREK Lukas UTL R/R 0 0 2004
0 PAVLENKO Oleksandr UTL R/R 0 0 2000
0 PETRI Dominic UTL R/R 0 0 1991
0 PETRI Mathias UTL R/R 0 0 1991
0 PROKSCH Martin UTL R/R 0 0 1993
0 REIFMÜLLER Richard UTL R/R 0 0 1998
0 RÖTZER Stefan UTL R/R 0 0 1983
0 SATTER Florian UTL R/R 1986
0 SCHNEIDER Michael UTL R/R 0 0 1994
0 SEIDL Alex UTL R/R 183 80 1999
0 SEIDL Marc UTL R/R 0 0 1995
0 SKRABL Domenic UTL R/R 0 0 2005
0 TALIR Wolfgang Claus UTL R/R 0 0 1966
0 TRABAUER Bernhard UTL R/R 0 0 1990
0 VALSKY Stefan UTL R/R 0 0 1984
0 VEIT Matthias UTL R/R 0 0 1991
0 WAIDHOFER Stefan UTL R/R 0 0 1972
0 WEINZINGER Bernhard UTL R/R 0 0 1983