
LANGTHALERCarla
#: 1
Position: P/OF
schlägt: R
wirft: R
Batting Statistiken
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gesamt | - | 9 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | .111 | .333 | .200 | .533 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
WL@VM | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WL@VM | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
VM@WL | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VM@WL | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DD@VM | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DD@VM | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VM@DD | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VM@DD | P | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | .500 | 1.500 | .500 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DI@VM | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Statistiken
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gesamt | 2 | 3 | 4.13 | 5 | 0 | 4 | 0 | 37.1 | 50 | 35 | 22 | 17 | 12 | 10 | 2 | 3 | 157 | .318 | 7 | 4 | 0 | 2 | 9 | 46 | 51 |
WL@VM | 1 | 0 | 0.00 | 1 | 0 | 1 | 0 | 5.0 | 4 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 19 | .211 | 0 | 0 | 0 | 0 | 1 | 4 | 9 |
WL@VM | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 4.1 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 14 | .071 | 0 | 1 | 0 | 0 | 0 | 4 | 7 |
VM@WL | 0 | 1 | 4.67 | 1 | 0 | 1 | 0 | 6.0 | 5 | 4 | 4 | 1 | 5 | 2 | 0 | 0 | 22 | .227 | 1 | 0 | 0 | 1 | 2 | 10 | 4 |
DD@VM | 0 | 1 | 4.00 | 1 | 0 | 1 | 0 | 7.0 | 9 | 5 | 4 | 2 | 3 | 1 | 0 | 0 | 28 | .321 | 2 | 1 | 0 | 1 | 2 | 6 | 11 |
DD@VM | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.2 | 3 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 8 | .375 | 1 | 1 | 0 | 0 | 1 | 5 | 1 |
VM@DD | 0 | 1 | 5.00 | 1 | 0 | 0 | 0 | 7.0 | 12 | 7 | 5 | 1 | 1 | 4 | 1 | 1 | 30 | .400 | 0 | 0 | 0 | 0 | 3 | 9 | 10 |
VM@DD | 0 | 0 | 47.25 | 0 | 0 | 0 | 0 | 1.1 | 10 | 10 | 9 | 2 | 0 | 0 | 1 | 1 | 14 | .714 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
DI@VM | 1 | 0 | 0.00 | 1 | 0 | 1 | 0 | 5.0 | 6 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 22 | .273 | 1 | 1 | 0 | 0 | 0 | 6 | 7 |
Fielding Statistiken
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gesamt | - | 1 | 11 | 1 | 10 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
WL@VM | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
WL@VM | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
VM@WL | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
VM@WL | LF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
DD@VM | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DD@VM | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
VM@DD | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
VM@DD | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DI@VM | P | 0 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |