
LANGTHALERCarla
#: 1
Position: P/OF
schlägt: R
wirft: R
andere Veranstaltungen
Batting Statistiken
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summen | - | 17 | 3 | 3 | 0 | 1 | 0 | 2 | 5 | .176 | .294 | .222 | .516 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
WL@VM | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WL@VM | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
VM@WL | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VM@WL | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DD@VM | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DD@VM | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VM@DI | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
VM@DD | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VM@DD | P | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | .500 | 1.500 | .500 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VM@DI | LF/P | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VM@VW | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DI@VM | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VM@VW | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VM@VW | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
VM@VW | P/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VM@WL | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VM@WL | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Statistiken
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summen | 7 | 6 | 3.48 | 11 | 0 | 8 | 1 | 72.1 | 107 | 62 | 36 | 25 | 21 | 20 | 5 | 4 | 320 | .334 | 10 | 6 | 0 | 3 | 11 | 86 | 104 |
WL@VM | 1 | 0 | 0.00 | 1 | 0 | 1 | 0 | 5.0 | 4 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 19 | .211 | 0 | 0 | 0 | 0 | 1 | 4 | 9 |
WL@VM | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 4.1 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 14 | .071 | 0 | 1 | 0 | 0 | 0 | 4 | 7 |
VM@WL | 0 | 1 | 4.67 | 1 | 0 | 1 | 0 | 6.0 | 5 | 4 | 4 | 1 | 5 | 2 | 0 | 0 | 22 | .227 | 1 | 0 | 0 | 1 | 2 | 10 | 4 |
DD@VM | 0 | 1 | 4.00 | 1 | 0 | 1 | 0 | 7.0 | 9 | 5 | 4 | 2 | 3 | 1 | 0 | 0 | 28 | .321 | 2 | 1 | 0 | 1 | 2 | 6 | 11 |
DD@VM | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.2 | 3 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 8 | .375 | 1 | 1 | 0 | 0 | 1 | 5 | 1 |
VM@DI | 0 | 1 | 7.00 | 1 | 0 | 1 | 0 | 6.0 | 12 | 6 | 6 | 1 | 1 | 1 | 3 | 0 | 29 | .414 | 1 | 0 | 0 | 0 | 1 | 11 | 6 |
VM@DD | 0 | 1 | 4.00 | 1 | 0 | 0 | 0 | 7.0 | 12 | 7 | 4 | 1 | 1 | 4 | 1 | 1 | 30 | .400 | 0 | 0 | 0 | 0 | 3 | 9 | 10 |
VM@DD | 0 | 1 | 42.00 | 0 | 0 | 0 | 0 | 1.1 | 10 | 10 | 8 | 2 | 0 | 0 | 1 | 1 | 14 | .714 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
VM@DI | 1 | 0 | 1.40 | 0 | 0 | 0 | 0 | 5.0 | 6 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 20 | .300 | 2 | 2 | 0 | 0 | 0 | 6 | 5 |
VM@VW | 1 | 0 | 0.00 | 1 | 0 | 1 | 1 | 5.0 | 6 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 22 | .273 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
DI@VM | 1 | 0 | 0.00 | 1 | 0 | 1 | 0 | 5.0 | 6 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 22 | .273 | 1 | 1 | 0 | 0 | 0 | 6 | 7 |
VM@VW | 1 | 0 | 2.80 | 1 | 0 | 1 | 0 | 5.0 | 8 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 24 | .333 | 0 | 0 | 0 | 0 | 0 | 7 | 9 |
VM@VW | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
VM@VW | 0 | 1 | 9.33 | 1 | 0 | 0 | 0 | 3.0 | 9 | 8 | 4 | 0 | 0 | 1 | 0 | 1 | 18 | .500 | 0 | 0 | 0 | 1 | 0 | 3 | 6 |
VM@WL | 1 | 0 | 0.00 | 1 | 0 | 1 | 0 | 4.0 | 5 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 16 | .313 | 0 | 0 | 0 | 0 | 1 | 7 | 5 |
VM@WL | 1 | 0 | 3.94 | 1 | 0 | 0 | 0 | 5.1 | 10 | 5 | 3 | 2 | 2 | 2 | 0 | 0 | 27 | .370 | 0 | 0 | 0 | 0 | 0 | 3 | 10 |
Fielding Statistiken
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summen | - | 3 | 20 | 1 | 19 | 1 | .952 | 1 | 1 | 0 | 100.0 | 0 | 0 |
WL@VM | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
WL@VM | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
VM@WL | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
VM@WL | LF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
DD@VM | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DD@VM | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
VM@DI | P | 0 | 5 | 0 | 5 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
VM@DD | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
VM@DD | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
VM@DI | LF/P | 1 | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
VM@VW | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
DI@VM | P | 0 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
VM@VW | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
VM@VW | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
VM@VW | P/LF | 1 | 0 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
VM@WL | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
VM@WL | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |