ESPINOZARacqual
#: 17
Position: P/1B
schlägt: R
wirft: R
andere Veranstaltungen
Eventname |
---|
Women’s Softball European Cup 2022 |
Softball Bundesliga 2021 |
Women's Softball European Cup 2021 |
Batting Statistiken
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gesamt | - | 25 | 7 | 10 | 5 | 0 | 0 | 12 | 15 | .400 | .600 | .464 | 1.064 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
VW@VM | DP | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VW@VM | DP/P | 5 | 2 | 2 | 2 | 0 | 0 | 3 | 4 | .400 | .800 | .400 | 1.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DI@VW | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DI@VW | DP/P | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VW@DI | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .667 | 1.167 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
VW@DI | 1B/P | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | .500 | .750 | .500 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DD@VW | DP | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .333 | .667 | .500 | 1.167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DD@VW | P | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .333 | .667 | .333 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Statistiken
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gesamt | 2 | 0 | 1.09 | 1 | 0 | 1 | 0 | 19.1 | 11 | 5 | 3 | 3 | 23 | 2 | 1 | 1 | 64 | .172 | 0 | 1 | 0 | 0 | 3 | 14 | 18 |
VW@VM | 1 | 0 | 3.32 | 0 | 0 | 0 | 0 | 6.1 | 5 | 3 | 3 | 1 | 6 | 2 | 0 | 1 | 22 | .227 | 0 | 0 | 0 | 0 | 1 | 5 | 7 |
DI@VW | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
VW@DI | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 7.0 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 22 | .136 | 0 | 1 | 0 | 0 | 1 | 7 | 6 |
DD@VW | 1 | 0 | 0.00 | 1 | 0 | 1 | 0 | 5.0 | 3 | 2 | 0 | 2 | 8 | 0 | 1 | 0 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
Fielding Statistiken
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gesamt | - | 4 | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
VW@VM | DP | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
VW@VM | DP/P | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
DI@VW | PH | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
DI@VW | DP/P | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
VW@DI | DP | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
VW@DI | 1B/P | 1 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DD@VW | DP | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
DD@VW | P | 0 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |