#BaseballSoftballAustria  

Baseball 2. Bundesliga Ost 2023 - Official Payoff
VM flag

Vienna Metrostars 2

Regular Season
Endklassement: 4
  Print

Kader

# Spieler:in POS B/T HT WT YOB
0 ALBERT Mathias UTL R/R 0 0 2007
0 ALBRECHT Florian UTL R/R 0 0 2005
0 ALZINGER Richard UTL R/R 186 90 1994
0 AMMANN Pascal UTL R/R 0 0 1990
0 BAILEY Joseph Albert UTL R/R 0 0 1974
0 BERGER Daniel UTL R/R 1980
0 BÖTTINGER Patrick UTL R/R 1988
0 BRIGHT Christopher UTL R/R 1995
0 DITTRICH Felix UTL R/R 0 0 2005
0 DITTRICH Johann UTL R/R 0 0 1976
0 DORFFNER David UTL R/R 180 90 1990
0 DORFFNER Tobias UTL R/R 0 0 1993
0 DUENAS HIDALGO Omar Luis UTL R/R 0 0 1997
0 FERAK JR. Peter UTL R/R 0 0 1984
0 FLEISCHMANN Anatol UTL R/R 0 0 2002
0 FLEISCHMANN Jonathan UTL R/R 0 0 2000
0 HACKL Samuel UTL R/R 0 0 1996
0 HERZOG Walter UTL R/R 0 0 1961
0 HILLIARD Alexander UTL R/R 182 72 1990
0 HILLIARD John Taylor UTL R/R 0 0 1987
0 JOHNSTONE Michael UTL R/R 0 0 1981
0 KARADAG Hamza UTL R/R 0 0 1995
0 KRATOCHWIL Florian UTL R/R 1991
0 KUBELKA Thomas UTL R/R 0 0 1985
0 LAGNADA Bill UTL R/R 1991
0 LETOUZÉ Didier UTL R/R 0 0 1990
0 LETOUZÉ Thierry UTL R/R 180 83 1987
0 LÖFFLER Dominik UTL R/R 173 72 1988
0 MANTOVAN Felix UTL R/R 2000
0 MAURACHER Bianca UTL R/R 0 0 2002
0 MOUCKA Quintus UTL R/R 0 0 1992
0 MÜLLER Moritz UTL R/R 0 0 2005
0 MÜLLER Andreas UTL R/R 0 0 2001
0 NEMEC Sieghart UTL R/R 1995
0 NOVOTNY Michael UTL R/R 1975
0 OBERREITER Maxim UTL R/R 0 0 1997
0 PANSTINGL Eduardo Aloan UTL R/R 0 0 2007
0 PANSTINGL Felipe UTL R/R 0 0 2007
0 PATRICK Louis UTL R/R 0 0 2008
0 PETRACS Lars Timon UTL R/R 0 0 2006
0 PETRACS Wolfgang UTL R/R 1973
0 PLANK Tobias UTL R/R 0 0 2003
0 PLOTENY Jakob UTL R/R 0 0 1995
0 RAUCH Lutz UTL R/R 1980
0 RAUCH Wendelin UTL R/R 1979
0 RIGELE Lukas UTL R/R 0 0 1988
0 ROSINA Patrick UTL R/R 0 0 2008
0 SALZMANN Benjamin UTL R/R 184 98 1991
0 SALZMANN Christopher UTL R/R 0 0 1997
0 SAMS Michael UTL R/R 0 0 2002
0 SCHADLER Nicholas UTL R/R 0 0 2000
0 SCHADLER Mario UTL R/R 175 64 1996
0 SCHMID-GAUS Harald UTL R/R 0 0 1995
0 SCHWARZ Jonas UTL R/R 0 0 1994
0 SEISER Claus UTL R/R 180 78 1993
0 SIMONSEN Jakob UTL R/R 180 77 1990
0 SOJKA Simon UTL R/R 0 0 1998
0 SOJKA Pavel UTL R/R 0 0 1965
0 SPITZHIRN Maximilian UTL R/R 0 0 2005
0 SPITZHIRN Theodor UTL R/R 0 0 2007
0 SWANSON Jonathan UTL R/R 0 0 2000
0 TANZBERGER Daniel UTL R/R 0 0 1982
0 TAVAREZ Reymin Miguel UTL R/R 0 0 1997
0 TOTH Markus UTL R/R 1977
0 UNGER Stephan UTL R/R 0 0 1983
0 VIERTL Lukas UTL R/R 0 0 2008
0 WEISER Jr. Hubert UTL R/R 0 0 1991
0 ZARIC Jonas UTL R/R 0 0 2007