#BaseballSoftballAustria  

Baseball 2. Bundesliga Ost 2023 - Official Payoff
DD flag

Diving Ducks 2 Wr. Neustadt

Regular Season
Endklassement: 7
  Print

Kader

# Spieler:in POS B/T HT WT YOB
0 ADAMS Benjamin Collin UTL R/R 1999
0 AICHERNIG Alexander UTL R/L 0 0 1991
0 AMON Raimund UTL R/R 0 0 1971
0 AMON Florian UTL R/R 175 0 2002
0 ASTNER Felix UTL R/R 183 0 2001
0 ASTNER Moritz UTL R/R 0 0 2007
0 BERANEK Benn Pius UTL R/R 0 0 2006
0 BÖHLER Fabian UTL R/R 0 0 2005
0 BÖHLER Gerhard UTL R/R 0 0 1971
0 BOLLENBERGER Philipp UTL R/R 0 0 2005
0 BRADLEY Andrew UTL R/R 1982
0 BRAUNER Jacob UTL R/R 178 0 2003
0 BRAUNER Daniel UTL R/R 0 0 2008
0 FAULHABER Julian UTL R/R 185 0 2003
0 FILAROWSKI Lenny UTL R/R 170 0 2002
0 FISCHER Bastian UTL R/R 175 0 2003
0 GMOSER Dorian UTL R/R 0 0 2006
0 GNEIST Vitus UTL R/R 0 0 2005
0 HANIKA Klaus UTL R/R 0 0 1972
0 HOFFMANN Jan UTL R/R 175 0 2002
0 HOLDHAUS Luca UTL R/R 0 0 2006
0 KAISER Florian Martin UTL R/R 2003
0 KANE Michael UTL R/R 0 0 1975
0 KIENBERGER Alexander UTL R/R 189 0 2002
0 KRESKA Jonas UTL R/R 177 0 2005
0 KRESKA Elias UTL R/R 177 0 2005
0 LEIDL Martin UTL R/R 1985
0 Mc GARRY Eoghan UTL R/R 182 0 2004
0 MÖRTH Johannes UTL R/R 0 0 1999
0 MÜLLER Tim Noah UTL R/R 0 0 2004
0 PINTO TONONIS Carlos Alberto UTL R/R 1971
0 RAIMANN Clemens UTL R/R 0 0 2006
0 RAIMANN Peter UTL R/R 0 0 1975
0 SCHACHINGER-BRAUNER Michael UTL R/R 0 0 1974
0 SCHEICHER Klaus UTL R/R 0 0 2007
0 SCHEICHER Benjamin UTL R/R 0 0 1993
0 SCHEICHER Sebastian UTL R/R 0 0 1993
0 SCHERZ Christian UTL R/R 0 0 1969
0 SCHMIKL Matthew UTL R/R 0 0 2008
0 SCHWARZ Elias UTL R/R 0 0 2007
0 SCHWENDENWEIN Thomas UTL R/R 0 0 2006
0 SEIDENBERGER Alexander UTL R/R 175 0 2003
0 CAMARGO Luis UTL R/R 0 0 1976
0 SUCHAROWSKI Stefan UTL R/R 180 0 2003
0 TSCHEPPER Jona UTL R/R 0 0 2008
0 van DIJCK Rick UTL R/R 183 0 1993
0 WAGNER Ulrich UTL R/R 0 0 2006
0 WERR Isaak UTL R/R 2007
0 ZOUFAL Alessandro UTL R/R 186 0 2000