
RUPPRyan
#: 13
Position: P
schlägt: L
wirft: L
Batting Statistiken
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summen | - | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DOI@GH | P | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Statistiken
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summen | 1 | 2 | 5.30 | 5 | 0 | 0 | 0 | 35.2 | 34 | 25 | 21 | 26 | 47 | 6 | 0 | 0 | 139 | .245 | 3 | 6 | 1 | 0 | 1 | 22 | 31 |
DOI@HB | 1 | 0 | 1.69 | 1 | 0 | 0 | 0 | 5.1 | 4 | 4 | 1 | 6 | 9 | 1 | 0 | 0 | 20 | .200 | 0 | 1 | 1 | 0 | 1 | 5 | 1 |
BB@DOI | 0 | 0 | 7.50 | 1 | 0 | 0 | 0 | 6.0 | 9 | 5 | 5 | 2 | 7 | 1 | 0 | 0 | 25 | .360 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
DOI@GH | 0 | 0 | 8.44 | 1 | 0 | 0 | 0 | 5.1 | 2 | 5 | 5 | 7 | 8 | 0 | 0 | 0 | 18 | .111 | 2 | 0 | 0 | 0 | 0 | 2 | 6 |
VM@DOI | 0 | 1 | 3.00 | 1 | 0 | 0 | 0 | 6.0 | 8 | 3 | 2 | 1 | 7 | 0 | 0 | 0 | 26 | .308 | 1 | 1 | 0 | 0 | 0 | 5 | 5 |
DOI@DD | 0 | 0 | 3.38 | 0 | 0 | 0 | 0 | 5.1 | 5 | 2 | 2 | 3 | 7 | 1 | 0 | 0 | 22 | .227 | 0 | 2 | 0 | 0 | 0 | 2 | 7 |
VW@DOI | 0 | 1 | 7.04 | 1 | 0 | 0 | 0 | 7.2 | 6 | 6 | 6 | 7 | 9 | 3 | 0 | 0 | 28 | .214 | 0 | 2 | 0 | 0 | 0 | 2 | 9 |
Fielding Statistiken
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summen | - | 0 | 8 | 2 | 5 | 1 | .875 | 0 | 1 | 1 | 50.0 | 0 | 0 |
DOI@HB | P | 0 | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0.0 | 0 | 0 |
BB@DOI | P | 0 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DOI@GH | P | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DOI@DD | P | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
VW@DOI | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |