
RUPPRyan
#: 13
Position: P
schlägt: L
wirft: L
Batting Statistiken
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summen | - | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DOI@GH | P | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Statistiken
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summen | 7 | 4 | 2.96 | 13 | 0 | 5 | 0 | 97.1 | 83 | 48 | 32 | 50 | 122 | 12 | 0 | 1 | 376 | .221 | 5 | 8 | 1 | 1 | 4 | 83 | 76 |
DOI@HB | 1 | 0 | 1.69 | 1 | 0 | 0 | 0 | 5.1 | 4 | 4 | 1 | 6 | 9 | 1 | 0 | 0 | 20 | .200 | 0 | 1 | 1 | 0 | 1 | 5 | 1 |
BB@DOI | 0 | 0 | 7.50 | 1 | 0 | 0 | 0 | 6.0 | 9 | 5 | 5 | 2 | 7 | 1 | 0 | 0 | 25 | .360 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
DOI@GH | 0 | 0 | 8.44 | 1 | 0 | 0 | 0 | 5.1 | 2 | 5 | 5 | 7 | 8 | 0 | 0 | 0 | 18 | .111 | 2 | 0 | 0 | 0 | 0 | 2 | 6 |
VM@DOI | 0 | 1 | 3.00 | 1 | 0 | 0 | 0 | 6.0 | 8 | 3 | 2 | 1 | 7 | 0 | 0 | 0 | 26 | .308 | 1 | 1 | 0 | 0 | 0 | 5 | 5 |
DOI@DD | 0 | 0 | 3.38 | 0 | 0 | 0 | 0 | 5.1 | 5 | 2 | 2 | 3 | 7 | 1 | 0 | 0 | 22 | .227 | 0 | 2 | 0 | 0 | 0 | 2 | 7 |
VW@DOI | 0 | 1 | 7.04 | 1 | 0 | 0 | 0 | 7.2 | 6 | 6 | 6 | 7 | 9 | 3 | 0 | 0 | 28 | .214 | 0 | 2 | 0 | 0 | 0 | 2 | 9 |
DOI@VM | 1 | 0 | 1.00 | 1 | 0 | 1 | 0 | 9.0 | 8 | 2 | 1 | 3 | 11 | 1 | 0 | 0 | 34 | .235 | 0 | 0 | 0 | 0 | 1 | 12 | 3 |
DD@DOI | 1 | 0 | 0.00 | 1 | 0 | 1 | 0 | 9.0 | 3 | 1 | 0 | 3 | 8 | 1 | 0 | 0 | 30 | .100 | 1 | 0 | 0 | 0 | 1 | 10 | 9 |
DOI@BB | 1 | 0 | 1.29 | 1 | 0 | 1 | 0 | 7.0 | 9 | 2 | 1 | 0 | 12 | 2 | 0 | 0 | 30 | .300 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
GH@DOI | 1 | 0 | 2.57 | 1 | 0 | 1 | 0 | 7.0 | 6 | 2 | 2 | 1 | 14 | 0 | 0 | 0 | 26 | .231 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
DOI@VW | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 8.0 | 6 | 4 | 0 | 4 | 7 | 0 | 0 | 0 | 31 | .194 | 0 | 2 | 0 | 0 | 0 | 7 | 9 |
HB@DOI | 0 | 1 | 7.11 | 1 | 0 | 0 | 0 | 6.1 | 8 | 7 | 5 | 8 | 6 | 1 | 0 | 1 | 28 | .286 | 0 | 0 | 0 | 0 | 0 | 6 | 7 |
DD@DOI | 1 | 0 | 1.42 | 1 | 0 | 0 | 0 | 6.1 | 5 | 3 | 1 | 3 | 7 | 0 | 0 | 0 | 25 | .200 | 0 | 0 | 0 | 1 | 1 | 7 | 6 |
DOI@DD | 1 | 0 | 1.00 | 1 | 0 | 1 | 0 | 9.0 | 4 | 1 | 1 | 1 | 10 | 1 | 0 | 0 | 32 | .125 | 0 | 0 | 0 | 0 | 0 | 11 | 5 |
DOI@DD | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding Statistiken
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summen | - | 0 | 15 | 3 | 10 | 2 | .867 | 0 | 1 | 1 | 50.0 | 0 | 0 |
DOI@HB | P | 0 | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0.0 | 0 | 0 |
BB@DOI | P | 0 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DOI@GH | P | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DOI@DD | P | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
VW@DOI | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DOI@VM | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DD@DOI | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DOI@VW | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DD@DOI | P | 0 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
DOI@DD | P | 0 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |