
SQUIRESChristopher
#: 22
Position: P/OF
schlägt: R
wirft: R
andere Veranstaltungen
Eventname |
---|
Baseball Bundesliga 2022 |
Baseball Bundesliga 2021 |
Confederation Cup 2021 |
Batting Statistiken
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summen | - | 47 | 12 | 19 | 4 | 0 | 2 | 13 | 29 | .404 | .617 | .517 | 1.134 | 12 | 0 | 9 | 0 | 1 | 0 | 13 | 3 |
DOI@HB | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .400 | .600 | .500 | 1.100 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
DOI@HB | CF/LF/P | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | .400 | 1.000 | .500 | 1.500 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
BB@DOI | LF/RF/CF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .500 | .500 | .667 | 1.167 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
BB@DOI | CF/P | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .667 | 1.000 | .750 | 1.750 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DOI@GH | LF/CF | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .333 | .533 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
DOI@GH | LF/P | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
VM@DOI | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .500 | .750 | .400 | 1.150 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
VM@DOI | LF/P | 3 | 1 | 3 | 0 | 0 | 1 | 4 | 6 | 1.000 | 2.000 | 1.000 | 3.000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
DOI@DD | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .400 | .400 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
DOI@DD | CF/P/3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
VW@DOI | CF/LF/RF/CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .500 | .750 | .600 | 1.350 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
VW@DOI | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .600 | .933 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Pitching Statistiken
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summen | 3 | 0 | 0.75 | 0 | 0 | 0 | 0 | 12.0 | 8 | 3 | 1 | 3 | 15 | 1 | 0 | 1 | 44 | .182 | 3 | 2 | 0 | 0 | 1 | 8 | 12 |
DOI@HB | 0 | 0 | 3.38 | 0 | 0 | 0 | 0 | 2.2 | 4 | 2 | 1 | 1 | 4 | 1 | 0 | 1 | 12 | .333 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
BB@DOI | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
DOI@GH | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | .000 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
VM@DOI | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 3.1 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 13 | .308 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
DOI@DD | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Fielding Statistiken
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summen | - | 12 | 22 | 19 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DOI@HB | CF | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DOI@HB | CF/LF/P | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
BB@DOI | LF/RF/CF | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BB@DOI | CF/P | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DOI@GH | LF/CF | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DOI@GH | LF/P | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
VM@DOI | RF | 1 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
VM@DOI | LF/P | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DOI@DD | RF | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DOI@DD | CF/P/3B | 1 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
VW@DOI | CF/LF/RF/CF | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
VW@DOI | CF | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |