
USUIShotaro
#: 7
Position: P/C/IF
schlägt: R
wirft: R
andere Veranstaltungen
Eventname |
---|
Baseball Bundesliga 2022 |
Batting Statistiken
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summen | - | 19 | 5 | 8 | 1 | 2 | 0 | 6 | 13 | .421 | .684 | .577 | 1.261 | 5 | 2 | 1 | 0 | 0 | 0 | 5 | 0 |
DOI@HB | SS | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .500 | .750 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
DOI@HB | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BB@DOI | PH/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.000 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BB@DOI | P/3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DOI@GH | DH/CF | 4 | 1 | 3 | 0 | 2 | 0 | 4 | 7 | .750 | 1.750 | .750 | 2.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VM@DOI | DH/CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DOI@DD | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.000 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
DOI@DD | DH/3B/SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 1.000 | .667 | 1.667 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
VW@DOI | C | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VW@DOI | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Statistiken
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summen | 0 | 1 | 4.40 | 5 | 1 | 0 | 0 | 30.2 | 18 | 20 | 15 | 27 | 35 | 2 | 1 | 2 | 107 | .168 | 14 | 6 | 0 | 3 | 2 | 26 | 28 |
DOI@HB | 0 | 0 | 7.20 | 1 | 0 | 0 | 0 | 5.0 | 3 | 5 | 4 | 4 | 7 | 1 | 1 | 1 | 19 | .158 | 4 | 1 | 0 | 0 | 0 | 6 | 2 |
BB@DOI | 0 | 0 | 5.68 | 1 | 0 | 0 | 0 | 6.1 | 1 | 4 | 4 | 6 | 6 | 0 | 0 | 0 | 19 | .053 | 2 | 3 | 0 | 0 | 0 | 7 | 5 |
DOI@GH | 0 | 0 | 5.06 | 1 | 0 | 0 | 0 | 5.1 | 3 | 5 | 3 | 6 | 5 | 0 | 0 | 1 | 18 | .167 | 1 | 0 | 0 | 0 | 1 | 5 | 6 |
VM@DOI | 0 | 0 | 3.18 | 1 | 0 | 0 | 0 | 5.2 | 6 | 3 | 2 | 4 | 6 | 0 | 0 | 0 | 21 | .286 | 3 | 1 | 0 | 2 | 0 | 3 | 7 |
DOI@DD | 0 | 1 | 3.38 | 1 | 0 | 0 | 0 | 5.1 | 4 | 3 | 2 | 4 | 6 | 0 | 0 | 0 | 19 | .211 | 3 | 1 | 0 | 1 | 1 | 4 | 5 |
VW@DOI | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 3.0 | 1 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 11 | .091 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Fielding Statistiken
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summen | - | 9 | 22 | 9 | 12 | 1 | .955 | 0 | 0 | 1 | 0.0 | 0 | 0 |
DOI@HB | SS | 1 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DOI@HB | CF | 1 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BB@DOI | PH/3B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
BB@DOI | P/3B | 1 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DOI@GH | DH/CF | 1 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
VM@DOI | DH/CF | 1 | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
DOI@DD | 3B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
DOI@DD | DH/3B/SS | 1 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
VW@DOI | C | 1 | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 1 | 0.0 | 0 | 0 |
VW@DOI | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |