
SOUTHEELochlan
#: 46
Position: P/OF
schlägt: L
wirft: L
andere Veranstaltungen
Eventname |
---|
Baseball European Federation Cup 2023 |
Hoofdklasse Honkbal 2022 |
Baseball Bundesliga 2021 |
Confederation Cup 2021 |
Batting Statistiken
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summen | - | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .100 | .100 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
VW@DOI | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VW@DOI | DH/P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
DOI@VM | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DOI@VM | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DD@DOI | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DD@DOI | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DOI@BB | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.000 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DOI@BB | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
GH@DOI | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DOI@VW | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DOI@VW | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
HB@DOI | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB@DOI | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DD@DOI | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Statistiken
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summen | 1 | 1 | 2.31 | 3 | 0 | 0 | 0 | 11.2 | 8 | 4 | 3 | 3 | 13 | 2 | 0 | 0 | 42 | .190 | 1 | 0 | 0 | 1 | 1 | 11 | 11 |
VW@DOI | 1 | 0 | 1.50 | 1 | 0 | 0 | 0 | 6.0 | 2 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 20 | .100 | 1 | 0 | 0 | 0 | 0 | 3 | 6 |
DOI@VM | 0 | 0 | 3.38 | 1 | 0 | 0 | 0 | 2.2 | 3 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 11 | .273 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
DD@DOI | 0 | 1 | 3.00 | 1 | 0 | 0 | 0 | 3.0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
Fielding Statistiken
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summen | - | 11 | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
VW@DOI | RF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
VW@DOI | DH/P | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DOI@VM | SS | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
DOI@VM | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
DD@DOI | LF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
DD@DOI | DH | 0 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DOI@BB | 2B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
DOI@BB | RF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
GH@DOI | RF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
DOI@VW | 2B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
DOI@VW | 2B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
HB@DOI | 1B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
HB@DOI | 1B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
DD@DOI | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |