
JENSENMatthew
#: 43
Position: P/SS
schlägt: R
wirft: R
andere Veranstaltungen
Eventname |
---|
Baseball Landesliga Ost 2023 |
Baseball Bundesliga 2022 |
Batting Statistiken
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summen | - | 89 | 25 | 33 | 6 | 0 | 4 | 30 | 51 | .371 | .573 | .496 | 1.069 | 18 | 7 | 7 | 0 | 3 | 0 | 12 | 0 |
BB@DOI | 3B | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .333 | .333 | .333 | .666 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
BB@DOI | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .250 | .250 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
VW@BB | SS | 4 | 2 | 2 | 2 | 0 | 0 | 4 | 4 | .500 | 1.000 | .333 | 1.333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
VW@BB | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | .667 | 1.167 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
BB@VW | SS | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 4 | .333 | 1.333 | .500 | 1.833 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BB@VW | SS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .400 | .650 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
GH@BB | 3B/SS | 4 | 3 | 2 | 1 | 0 | 1 | 3 | 6 | .500 | 1.500 | .667 | 2.167 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GH@BB | DH/3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 | .750 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
HB@BB | SS | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | .500 | .400 | .900 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB@BB | SS/P | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .667 | .667 | .800 | 1.467 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BB@HB | SS | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | .500 | .500 | .500 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
BB@HB | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .600 | .933 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
VM@BB | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VM@BB | SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .400 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
BB@GH | SS | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .667 | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
BB@GH | DH | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DOI@BB | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DOI@BB | SS | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .500 | 1.000 | .750 | 1.750 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DD@BB | 3B/SS/3B | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | .500 | 1.250 | .600 | 1.850 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DD@BB | 3B/P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .200 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BB@DD | 3B | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | .500 | 1.250 | .600 | 1.850 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
BB@DD | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .500 | .750 | .600 | 1.350 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BB@VM | SS | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .500 | .500 | .600 | 1.100 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
BB@VM | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching Statistiken
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summen | 1 | 1 | 4.91 | 2 | 1 | 0 | 0 | 11.0 | 14 | 7 | 6 | 4 | 18 | 6 | 1 | 1 | 46 | .304 | 1 | 1 | 0 | 0 | 0 | 8 | 5 |
GH@BB | 1 | 0 | 4.50 | 1 | 0 | 0 | 0 | 4.0 | 5 | 2 | 2 | 0 | 8 | 2 | 0 | 1 | 17 | .294 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
HB@BB | 0 | 0 | 4.50 | 0 | 1 | 0 | 0 | 2.0 | 2 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 7 | .286 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
BB@GH | 0 | 0 | 13.50 | 1 | 0 | 0 | 0 | 2.0 | 4 | 3 | 3 | 0 | 2 | 2 | 1 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
DD@BB | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 3.0 | 3 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Fielding Statistiken
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summen | - | 23 | 98 | 40 | 49 | 9 | .908 | 12 | 0 | 0 | - | 0 | 0 |
BB@DOI | 3B | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BB@DOI | 3B | 1 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
VW@BB | SS | 1 | 11 | 3 | 7 | 1 | .909 | 1 | 0 | 0 | - | 0 | 0 |
VW@BB | SS | 1 | 5 | 3 | 2 | 0 | 1.000 | 2 | 0 | 0 | - | 0 | 0 |
BB@VW | SS | 1 | 4 | 0 | 2 | 2 | .500 | 0 | 0 | 0 | - | 0 | 0 |
BB@VW | SS | 1 | 5 | 2 | 2 | 1 | .800 | 1 | 0 | 0 | - | 0 | 0 |
GH@BB | 3B/SS | 1 | 6 | 4 | 1 | 1 | .833 | 1 | 0 | 0 | - | 0 | 0 |
GH@BB | DH/3B | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HB@BB | SS | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HB@BB | SS/P | 1 | 6 | 3 | 3 | 0 | 1.000 | 2 | 0 | 0 | - | 0 | 0 |
BB@HB | SS | 1 | 6 | 3 | 3 | 0 | 1.000 | 2 | 0 | 0 | - | 0 | 0 |
BB@HB | SS | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
VM@BB | SS | 1 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
VM@BB | SS | 1 | 4 | 0 | 3 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
BB@GH | SS | 1 | 8 | 4 | 2 | 2 | .750 | 0 | 0 | 0 | - | 0 | 0 |
BB@GH | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
DOI@BB | SS | 1 | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DOI@BB | SS | 1 | 6 | 2 | 3 | 1 | .833 | 1 | 0 | 0 | - | 0 | 0 |
DD@BB | 3B/SS/3B | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DD@BB | 3B/P | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BB@DD | 3B | 1 | 5 | 3 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BB@DD | 3B | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BB@VM | SS | 1 | 6 | 1 | 5 | 0 | 1.000 | 2 | 0 | 0 | - | 0 | 0 |
BB@VM | 3B | 1 | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |