
INMANNLukas
#: 61
Position: P
schlägt: R
wirft: R
Pitching Statistiken
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summen | 1 | 2 | 5.73 | 7 | 0 | 1 | 0 | 37.2 | 44 | 35 | 24 | 26 | 23 | 4 | 0 | 1 | 151 | .291 | 13 | 6 | 0 | 1 | 5 | 53 | 29 |
VW@VM | 0 | 0 | 23.63 | 1 | 0 | 0 | 0 | 2.2 | 8 | 9 | 7 | 4 | 1 | 2 | 0 | 0 | 17 | .471 | 1 | 1 | 0 | 0 | 0 | 4 | 3 |
VW@GH | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 4.0 | 5 | 4 | 4 | 6 | 5 | 0 | 0 | 1 | 15 | .333 | 2 | 1 | 0 | 0 | 0 | 3 | 2 |
VW@BB | 0 | 0 | 4.32 | 1 | 0 | 0 | 0 | 8.1 | 7 | 6 | 4 | 6 | 3 | 0 | 0 | 0 | 29 | .241 | 2 | 1 | 0 | 0 | 2 | 13 | 6 |
BB@VW | 0 | 0 | 2.70 | 1 | 0 | 0 | 0 | 3.1 | 2 | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 13 | .154 | 1 | 0 | 0 | 0 | 2 | 7 | 1 |
HB@VW | 0 | 1 | 0.00 | 1 | 0 | 1 | 0 | 9.0 | 7 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 33 | .212 | 2 | 0 | 0 | 0 | 0 | 11 | 5 |
VW@DOI | 0 | 1 | 23.14 | 1 | 0 | 0 | 0 | 2.1 | 6 | 8 | 6 | 3 | 1 | 1 | 0 | 0 | 12 | .500 | 0 | 3 | 0 | 1 | 1 | 5 | 1 |
DD@VW | 1 | 0 | 2.25 | 1 | 0 | 0 | 0 | 8.0 | 9 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 32 | .281 | 5 | 0 | 0 | 0 | 0 | 10 | 11 |
Fielding Statistiken
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summen | - | 0 | 12 | 2 | 8 | 2 | .833 | 0 | 2 | 0 | 100.0 | 0 | 0 |
VW@BB | P | 0 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BB@VW | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HB@VW | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
VW@DOI | P | 0 | 2 | 1 | 0 | 1 | .500 | 0 | 2 | 0 | 100.0 | 0 | 0 |
DD@VW | P | 0 | 5 | 0 | 4 | 1 | .800 | 0 | 0 | 0 | - | 0 | 0 |