
NAHMENSWilliam
#: 24
Position: P/UTL
schlägt: R
wirft: R
andere Veranstaltungen
Eventname |
---|
Baseball Bundesliga 2022 |
2. Baseball Bundesliga Ost 2022 |
Baseball Bundesliga 2021 |
Batting Statistiken
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summen | - | 84 | 13 | 27 | 6 | 0 | 2 | 12 | 39 | .321 | .464 | .433 | .897 | 15 | 3 | 20 | 1 | 2 | 0 | 2 | 2 |
VW@VM | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
VW@VM | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DD@VM | 1B/RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .500 | .833 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
VM@DOI | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
VM@DOI | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
VM@GH | 1B | 4 | 1 | 3 | 0 | 0 | 1 | 3 | 6 | .750 | 1.500 | .800 | 2.300 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VM@GH | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
GH@VM | 1B/RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .750 | 1.250 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
GH@VM | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DOI@VM | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DOI@VM | RF/P/3B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | .400 | .800 | .400 | 1.200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
VM@BB | 2B | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | .667 | 1.667 | .750 | 2.417 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VM@BB | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB@VM | DH | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .500 | .750 | .600 | 1.350 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB@VM | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .400 | .650 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
VM@DD | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
VM@DD | LF/P/LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .167 | .167 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
VM@VW | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
VM@VW | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .200 | .200 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
VM@HB | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
BB@VM | DH | 3 | 2 | 3 | 2 | 0 | 0 | 1 | 5 | 1.000 | 1.667 | 1.000 | 2.667 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
VM@VW | DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | .750 | 1.250 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
VM@VW | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VW@VM | DH | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .500 | .833 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DD@VM | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
VM@DD | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
VM@DD | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | .667 | .500 | 1.167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Statistiken
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summen | 7 | 4 | 4.37 | 9 | 0 | 1 | 0 | 82.1 | 89 | 51 | 40 | 31 | 68 | 18 | 1 | 6 | 323 | .276 | 7 | 17 | 0 | 4 | 4 | 70 | 96 |
VW@VM | 0 | 0 | 5.06 | 0 | 0 | 0 | 0 | 5.1 | 4 | 3 | 3 | 2 | 6 | 0 | 0 | 1 | 19 | .211 | 2 | 0 | 0 | 0 | 0 | 4 | 5 |
DD@VM | 0 | 0 | 4.50 | 1 | 0 | 0 | 0 | 6.0 | 7 | 4 | 3 | 3 | 7 | 2 | 0 | 0 | 22 | .318 | 1 | 0 | 0 | 2 | 0 | 5 | 5 |
VM@DOI | 0 | 1 | 6.75 | 0 | 0 | 0 | 0 | 4.0 | 7 | 3 | 3 | 0 | 4 | 1 | 0 | 1 | 19 | .368 | 0 | 2 | 0 | 0 | 0 | 2 | 6 |
VM@GH | 0 | 0 | 1.29 | 1 | 0 | 0 | 0 | 7.0 | 5 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 26 | .192 | 0 | 0 | 0 | 0 | 0 | 7 | 8 |
GH@VM | 1 | 0 | 1.35 | 0 | 0 | 0 | 0 | 6.2 | 5 | 1 | 1 | 2 | 10 | 2 | 0 | 0 | 26 | .192 | 0 | 1 | 0 | 0 | 0 | 3 | 7 |
DOI@VM | 1 | 0 | 5.40 | 0 | 0 | 0 | 0 | 3.1 | 5 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 14 | .357 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
VM@BB | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 4.0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 11 | .000 | 0 | 5 | 0 | 1 | 0 | 4 | 4 |
HB@VM | 1 | 0 | 4.50 | 1 | 0 | 0 | 0 | 8.0 | 9 | 4 | 4 | 2 | 2 | 3 | 0 | 2 | 32 | .281 | 1 | 0 | 0 | 0 | 0 | 13 | 8 |
VM@DD | 0 | 0 | 3.00 | 0 | 0 | 0 | 0 | 3.0 | 6 | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 14 | .429 | 1 | 2 | 0 | 0 | 0 | 3 | 2 |
VM@VW | 0 | 1 | 10.80 | 1 | 0 | 0 | 0 | 3.1 | 8 | 4 | 4 | 3 | 5 | 1 | 0 | 0 | 18 | .444 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
VM@HB | 1 | 0 | 5.14 | 1 | 0 | 0 | 0 | 7.0 | 7 | 5 | 4 | 2 | 6 | 1 | 0 | 0 | 28 | .250 | 0 | 1 | 0 | 0 | 1 | 8 | 7 |
BB@VM | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 6.0 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 3 | 10 |
VM@VW | 0 | 0 | 4.50 | 1 | 0 | 0 | 0 | 6.0 | 4 | 4 | 3 | 5 | 4 | 0 | 1 | 0 | 21 | .190 | 0 | 2 | 0 | 1 | 0 | 3 | 9 |
VW@VM | 1 | 0 | 1.29 | 1 | 0 | 1 | 0 | 7.0 | 8 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 28 | .286 | 1 | 0 | 0 | 0 | 1 | 7 | 9 |
DD@VM | 0 | 1 | 18.00 | 1 | 0 | 0 | 0 | 3.0 | 5 | 7 | 6 | 1 | 0 | 2 | 0 | 0 | 12 | .417 | 0 | 3 | 0 | 0 | 2 | 3 | 5 |
VM@DD | 0 | 1 | 13.50 | 0 | 0 | 0 | 0 | 2.2 | 6 | 5 | 4 | 2 | 3 | 3 | 0 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Fielding Statistiken
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summen | - | 10 | 60 | 46 | 10 | 4 | .933 | 4 | 0 | 0 | - | 0 | 0 |
VW@VM | RF | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
VW@VM | RF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DD@VM | 1B/RF | 1 | 10 | 10 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
DD@VM | P | 0 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
VM@DOI | 1B | 1 | 9 | 9 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
VM@DOI | P | 0 | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
VM@GH | 1B | 1 | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
VM@GH | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
GH@VM | 1B/RF | 1 | 12 | 12 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
GH@VM | P | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DOI@VM | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
DOI@VM | RF/P/3B | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
VM@BB | 2B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
VM@BB | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HB@VM | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
HB@VM | DH | 0 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
VM@DD | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
VM@DD | LF/P/LF | 1 | 4 | 1 | 2 | 1 | .750 | 1 | 0 | 0 | - | 0 | 0 |
VM@VW | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
VM@VW | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
VM@HB | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
VM@HB | P | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BB@VM | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
BB@VM | P | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
VM@VW | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
VM@VW | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
VW@VM | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
VW@VM | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DD@VM | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
DD@VM | P | 0 | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
VM@DD | PH | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
VM@DD | P | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
VM@DD | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |