DUENASOmar
#: 41
Position: P
schlägt: R
wirft: R
andere Veranstaltungen
Batting Statistiken
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summen | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
VM@DD | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching Statistiken
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summen | 7 | 5 | 4.48 | 14 | 0 | 0 | 0 | 76.1 | 86 | 47 | 38 | 39 | 52 | 13 | 3 | 7 | 300 | .287 | 1 | 10 | 0 | 3 | 4 | 77 | 86 |
VW@VM | 0 | 1 | 9.00 | 0 | 0 | 0 | 0 | 3.0 | 5 | 3 | 3 | 0 | 1 | 1 | 0 | 2 | 14 | .357 | 0 | 1 | 0 | 0 | 0 | 3 | 5 |
DD@VM | 1 | 0 | 1.80 | 1 | 0 | 0 | 0 | 5.0 | 2 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
VM@DOI | 0 | 0 | 1.80 | 1 | 0 | 0 | 0 | 5.0 | 3 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 18 | .167 | 0 | 1 | 0 | 1 | 0 | 5 | 6 |
VM@GH | 0 | 0 | 3.00 | 1 | 0 | 0 | 0 | 6.0 | 5 | 2 | 2 | 3 | 8 | 1 | 1 | 0 | 22 | .227 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
DOI@VM | 0 | 1 | 5.79 | 1 | 0 | 0 | 0 | 4.2 | 6 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 18 | .333 | 1 | 0 | 0 | 0 | 1 | 5 | 5 |
VM@BB | 1 | 0 | 1.80 | 1 | 0 | 0 | 0 | 5.0 | 1 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 16 | .063 | 0 | 2 | 0 | 0 | 0 | 4 | 6 |
HB@VM | 1 | 0 | 1.29 | 1 | 0 | 0 | 0 | 7.0 | 3 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 24 | .125 | 0 | 1 | 0 | 0 | 0 | 9 | 5 |
VM@DD | 0 | 1 | 18.00 | 1 | 0 | 0 | 0 | 2.0 | 8 | 8 | 4 | 2 | 0 | 0 | 2 | 0 | 13 | .615 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
VM@VW | 1 | 0 | 1.50 | 1 | 0 | 0 | 0 | 6.0 | 5 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 3 | 10 |
VM@HB | 1 | 0 | 1.29 | 1 | 0 | 0 | 0 | 7.0 | 4 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 23 | .174 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
BB@VM | 1 | 0 | 3.60 | 1 | 0 | 0 | 0 | 5.0 | 5 | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 22 | .227 | 0 | 0 | 0 | 0 | 0 | 6 | 8 |
VM@VW | 0 | 1 | 7.20 | 1 | 0 | 0 | 0 | 5.0 | 10 | 5 | 4 | 2 | 3 | 2 | 0 | 2 | 25 | .400 | 0 | 0 | 0 | 0 | 0 | 9 | 3 |
VW@VM | 0 | 0 | 8.10 | 1 | 0 | 0 | 0 | 3.1 | 9 | 3 | 3 | 1 | 4 | 2 | 0 | 2 | 18 | .500 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
DD@VM | 0 | 0 | 5.40 | 1 | 0 | 0 | 0 | 5.0 | 8 | 3 | 3 | 5 | 4 | 1 | 0 | 0 | 20 | .400 | 0 | 2 | 0 | 0 | 1 | 5 | 4 |
VM@DD | 1 | 0 | 9.00 | 0 | 0 | 0 | 0 | 2.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | .286 | 0 | 1 | 0 | 0 | 1 | 2 | 3 |
VM@DD | 0 | 1 | 10.13 | 1 | 0 | 0 | 0 | 5.1 | 10 | 6 | 6 | 3 | 3 | 2 | 0 | 0 | 23 | .435 | 0 | 0 | 0 | 1 | 1 | 5 | 7 |
Fielding Statistiken
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summen | - | 0 | 13 | 1 | 11 | 1 | .923 | 0 | 0 | 0 | - | 0 | 0 |
DD@VM | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
VM@DOI | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
VM@BB | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
VM@DD | P | 0 | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
VM@HB | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BB@VM | P | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
VM@VW | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
VW@VM | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DD@VM | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
VM@DD | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
VM@DD | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |