
MC GARRYEoghan
#: 4
Position: P/IF/OF
schlägt: L
wirft: L
andere Veranstaltungen
Batting Statistiken
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summen | - | 28 | 4 | 7 | 0 | 1 | 0 | 4 | 9 | .250 | .321 | .364 | .685 | 2 | 3 | 5 | 0 | 0 | 1 | 4 | 0 |
HB@DD | P/LF/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .667 | .667 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
HB@DD | LF/1B/1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DD@VM | P/LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .667 | 1.167 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DD@VM | LF/RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DOI@DD | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DOI@DD | 1B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
DD@HB | RF/1B | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
DD@HB | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VW@DD | DH | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | .333 | 1.000 | .333 | 1.333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DD@VW | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pitching Statistiken
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summen | 1 | 1 | 3.98 | 5 | 0 | 0 | 0 | 20.1 | 22 | 14 | 9 | 11 | 29 | 4 | 0 | 1 | 85 | .259 | 4 | 0 | 0 | 0 | 0 | 17 | 13 |
HB@DD | 0 | 0 | 4.50 | 1 | 0 | 0 | 0 | 4.0 | 6 | 2 | 2 | 0 | 6 | 1 | 0 | 0 | 17 | .353 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
DD@VM | 0 | 1 | 18.00 | 1 | 0 | 0 | 0 | 3.0 | 9 | 7 | 6 | 2 | 3 | 0 | 0 | 1 | 19 | .474 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
DOI@DD | 0 | 0 | 2.25 | 1 | 0 | 0 | 0 | 4.0 | 1 | 4 | 1 | 5 | 6 | 0 | 0 | 0 | 15 | .067 | 2 | 0 | 0 | 0 | 0 | 4 | 2 |
DD@HB | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 4.0 | 2 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
VW@DD | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 5.1 | 4 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Fielding Statistiken
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summen | - | 8 | 38 | 33 | 3 | 2 | .947 | 1 | 1 | 1 | 50.0 | 0 | 0 |
HB@DD | P/LF/1B | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HB@DD | LF/1B/1B | 1 | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | - | 0 | 0 |
DD@VM | P/LF | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DD@VM | LF/RF | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DOI@DD | LF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DOI@DD | 1B | 1 | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DD@HB | RF/1B | 1 | 4 | 2 | 2 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
DD@HB | 1B | 1 | 12 | 11 | 0 | 1 | .917 | 1 | 0 | 0 | - | 0 | 0 |
VW@DD | DH | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | 0.0 | 0 | 0 |
DD@VW | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |