
SCHEICHERMoritz
#: 12
Position: P/IF
schlägt: L
wirft: R
Batting Statistiken
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summen | - | 40 | 7 | 11 | 0 | 0 | 0 | 7 | 11 | .275 | .275 | .356 | .631 | 5 | 0 | 8 | 0 | 0 | 0 | 1 | 0 |
HB@DD | 2B/P | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .600 | .600 | .667 | 1.267 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB@DD | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DD@VM | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DD@VM | 2B/SS | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .800 | 1.300 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DOI@DD | 2B/P | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | .750 | .750 | .800 | 1.550 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DOI@DD | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
DD@HB | 3B/P | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DD@HB | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
VW@DD | 3B/P | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DD@VW | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Statistiken
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summen | 1 | 0 | 0.00 | 0 | 1 | 0 | 0 | 10.2 | 4 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 37 | .108 | 0 | 2 | 0 | 0 | 0 | 7 | 9 |
HB@DD | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DOI@DD | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 10 | .100 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
DD@HB | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 3.2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 11 | .000 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
VW@DD | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Fielding Statistiken
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summen | - | 10 | 48 | 20 | 24 | 4 | .917 | 4 | 0 | 0 | - | 0 | 0 |
HB@DD | 2B/P | 1 | 6 | 3 | 3 | 0 | 1.000 | 2 | 0 | 0 | - | 0 | 0 |
HB@DD | 2B | 1 | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
DD@VM | 2B | 1 | 5 | 3 | 1 | 1 | .800 | 1 | 0 | 0 | - | 0 | 0 |
DD@VM | 2B/SS | 1 | 5 | 2 | 3 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
DOI@DD | 2B/P | 1 | 6 | 2 | 3 | 1 | .833 | 0 | 0 | 0 | - | 0 | 0 |
DOI@DD | 3B | 1 | 7 | 2 | 5 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DD@HB | 3B/P | 1 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DD@HB | 2B | 1 | 6 | 3 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
VW@DD | 3B/P | 1 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DD@VW | 3B | 1 | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |