
YONEZAWAKoki
#: 16
Position: IF
schlägt: L
wirft: R
Batting Statistiken
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summen | - | 39 | 13 | 19 | 4 | 0 | 0 | 5 | 23 | .487 | .590 | .553 | 1.143 | 5 | 2 | 2 | 0 | 1 | 0 | 3 | 0 |
HB@DD | SS | 5 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | .800 | .800 | .833 | 1.633 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
HB@DD | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
DD@VM | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .500 | .750 | .500 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DD@VM | SS/P | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .600 | .933 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DOI@DD | SS | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | .667 | .600 | 1.267 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
DOI@DD | SS/P | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | .667 | .667 | .600 | 1.267 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
DD@HB | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .400 | .650 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DD@HB | SS/P | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .750 | .750 | .750 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
VW@DD | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | .500 | 1.000 | .500 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DD@VW | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .400 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Statistiken
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summen | 1 | 0 | 0.00 | 0 | 1 | 0 | 0 | 5.0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 7 | 4 |
DD@VM | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 3.0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
DOI@DD | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DD@HB | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Fielding Statistiken
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summen | - | 10 | 38 | 10 | 21 | 7 | .816 | 3 | 0 | 0 | - | 0 | 0 |
HB@DD | SS | 1 | 3 | 0 | 3 | 0 | 1.000 | 2 | 0 | 0 | - | 0 | 0 |
HB@DD | SS | 1 | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
DD@VM | SS | 1 | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
DD@VM | SS/P | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DOI@DD | SS | 1 | 6 | 1 | 5 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DOI@DD | SS/P | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DD@HB | SS | 1 | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
DD@HB | SS/P | 1 | 6 | 1 | 3 | 2 | .667 | 1 | 0 | 0 | - | 0 | 0 |
VW@DD | SS | 1 | 5 | 2 | 2 | 1 | .800 | 0 | 0 | 0 | - | 0 | 0 |
DD@VW | SS | 1 | 7 | 3 | 3 | 1 | .857 | 0 | 0 | 0 | - | 0 | 0 |