
TONGUEDavid
#: 19
Position: P/OF
schlägt: R
wirft: R
andere Veranstaltungen
Eventname |
---|
Baseball Bundesliga 2022 |
Batting Statistiken
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summen | - | 31 | 5 | 3 | 0 | 0 | 0 | 1 | 3 | .097 | .097 | .282 | .379 | 7 | 1 | 8 | 1 | 0 | 1 | 5 | 0 |
GH@VW | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
VW@GH | P/CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
DOI@GH | CF | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DOI@GH | P | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .750 | 1.250 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
GH@HB | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
GH@HB | P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
VM@GH | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
VM@GH | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GH@VM | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching Statistiken
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summen | 1 | 3 | 6.52 | 5 | 0 | 2 | 0 | 38.2 | 53 | 31 | 28 | 10 | 38 | 5 | 3 | 1 | 164 | .323 | 6 | 4 | 0 | 3 | 1 | 41 | 30 |
VW@GH | 1 | 0 | 5.63 | 1 | 0 | 0 | 0 | 8.0 | 9 | 5 | 5 | 2 | 8 | 0 | 0 | 0 | 31 | .290 | 0 | 2 | 0 | 0 | 0 | 5 | 7 |
DOI@GH | 0 | 1 | 7.88 | 1 | 0 | 1 | 0 | 8.0 | 10 | 9 | 7 | 1 | 8 | 0 | 3 | 0 | 32 | .313 | 0 | 1 | 0 | 1 | 0 | 5 | 8 |
GH@HB | 0 | 1 | 4.50 | 1 | 0 | 1 | 0 | 8.0 | 10 | 4 | 4 | 2 | 8 | 2 | 0 | 0 | 35 | .286 | 0 | 0 | 0 | 0 | 0 | 13 | 3 |
VM@GH | 0 | 0 | 4.91 | 1 | 0 | 0 | 0 | 7.1 | 11 | 5 | 4 | 3 | 6 | 2 | 0 | 0 | 32 | .344 | 0 | 0 | 0 | 2 | 0 | 7 | 9 |
GH@VM | 0 | 1 | 9.82 | 1 | 0 | 0 | 0 | 7.1 | 13 | 8 | 8 | 2 | 8 | 1 | 0 | 1 | 34 | .382 | 6 | 1 | 0 | 0 | 1 | 11 | 3 |
Fielding Statistiken
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summen | - | 6 | 28 | 18 | 8 | 2 | .929 | 1 | 0 | 1 | 0.0 | 0 | 0 |
GH@VW | RF | 1 | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
VW@GH | P/CF | 1 | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
DOI@GH | CF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DOI@GH | P | 0 | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
GH@HB | LF | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
GH@HB | P | 0 | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 1 | 0.0 | 0 | 0 |
VM@GH | LF | 1 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
VM@GH | DH | 0 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
GH@VM | LF | 1 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |