
WERNERTobias
#: 3
Position: P/C/2B/SS
schlägt: R
wirft: R
andere Veranstaltungen
Batting Statistiken
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summen | - | 44 | 9 | 14 | 3 | 0 | 2 | 12 | 23 | .318 | .523 | .444 | .967 | 7 | 3 | 7 | 2 | 0 | 0 | 0 | 0 |
GH@VW | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VW@GH | C | 4 | 2 | 3 | 0 | 0 | 1 | 3 | 6 | .750 | 1.500 | .800 | 2.300 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
DOI@GH | SS/P | 6 | 2 | 1 | 0 | 0 | 1 | 2 | 4 | .167 | .667 | .286 | .953 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
DOI@GH | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GH@HB | C | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .667 | 1.000 | .800 | 1.800 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
GH@HB | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
VM@GH | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | .600 | 1.100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VM@GH | C/P | 4 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | .500 | .750 | .600 | 1.350 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
GH@VM | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
GH@VM | C/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
GH@VW | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .500 | .750 | .600 | 1.350 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VW@GH | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Pitching Statistiken
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summen | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
DOI@GH | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VM@GH | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Fielding Statistiken
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summen | - | 12 | 70 | 54 | 11 | 5 | .929 | 2 | 10 | 3 | 76.9 | 1 | 0 |
GH@VW | SS | 1 | 4 | 1 | 0 | 3 | .250 | 0 | 0 | 0 | - | 0 | 0 |
VW@GH | C | 1 | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DOI@GH | SS/P | 1 | 6 | 3 | 3 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
DOI@GH | C | 1 | 12 | 10 | 2 | 0 | 1.000 | 0 | 1 | 2 | 33.3 | 0 | 0 |
GH@HB | C | 1 | 6 | 5 | 1 | 0 | 1.000 | 0 | 4 | 0 | 100.0 | 0 | 0 |
GH@HB | C | 1 | 8 | 8 | 0 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
VM@GH | C | 1 | 4 | 4 | 0 | 0 | 1.000 | 0 | 3 | 0 | 100.0 | 0 | 0 |
VM@GH | C/P | 1 | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 1 | 0 |
GH@VM | C | 1 | 5 | 2 | 3 | 0 | 1.000 | 0 | 1 | 1 | 50.0 | 0 | 0 |
GH@VM | C/LF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
GH@VW | 2B | 1 | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
VW@GH | 2B | 1 | 4 | 2 | 1 | 1 | .750 | 1 | 0 | 0 | - | 0 | 0 |