Baseball Bundesliga 2023
HB
HB
Regular Season

Hard Bulls
Regular Season
Endklassement: 5
PrintKader
# | Spieler:in | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
19 | BÖHLER Hubert | P/C/1B | R/R | 185 | 95 | 1986 |
4 | CAMPREGHER Pascal | P/1B/OF | R/R | 184 | 82 | 2001 |
11 | CARSON Clayton | 3B/SS | S/R | 186 | 80 | 1983 |
21 | FRANS Arjan | OF | R/R | 175 | 70 | 1993 |
13 | GLASSEN Marvin | DH/OF | R/R | 184 | 83 | 2000 |
6 | GRUBER Jakob | OF | R/R | 0 | 0 | 2006 |
17 | HOTZ Daniel | P/IF | R/R | 178 | 80 | 1994 |
32 | HOWARD Pearce | P/OF | L/R | 192 | 100 | 1997 |
99 | JAEGER Nick | 1B/OF | R/R | 0 | 0 | 2006 |
33 | KIRBY Joe | 2B/UTL | L/R | 0 | 0 | 1979 |
5 | KÜNG Patrick | 3B/OF | R/R | 176 | 69 | 2001 |
18 | LUTTER Matthias | OF | R/R | 180 | 70 | 2003 |
8 | MAIER Levin | P/IF | R/R | 176 | 65 | 2005 |
29 | MÄSER Luca | C/OF | R/R | 188 | 70 | 2001 |
10 | MÄSER Yanik | 2B/3B/SS | S/R | 189 | 78 | 2003 |
20 | MURPHY Jackson | C/1B | R/R | 185 | 90 | 1998 |
9 | NÖBL Leon | 1B/DH | R/R | 189 | 88 | 2000 |
12 | PALMA Kelvis | P | R/R | 175 | 72 | 1998 |
37 | PATERNO Gregor | UTL | R/R | 0 | 0 | 1996 |
2 | SCHEDLER Laurin | C/2B | R/R | 167 | 56 | 2006 |
22 | SCHNETZER Hannes | P | R/R | 0 | 0 | 2007 |
23 | FRIAS Erwin | P/SS | S/R | 178 | 70 | 1988 |
55 | WIDEMSCHEK Moritz | P/OF | R/R | 0 | 0 | 1997 |
24 | WINDER Marcel | UTL | R/R | 179 | 75 | 1989 |
16 | ZIMMERMANN Jonas | P/3B | R/R | 181 | 80 | 2004 |
Coaches
# | Name | POS |
---|---|---|
42 | BENNETT Paul-Anthony | Coach |