
ZIMMERMANNJonas
#: 16
Position: P/3B
schlägt: R
wirft: R
Batting Statistiken
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summen | - | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
HB@VW | P/P/P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB@BB | 3B/P | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching Statistiken
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summen | 0 | 1 | 8.22 | 2 | 0 | 0 | 0 | 15.1 | 20 | 20 | 14 | 14 | 7 | 4 | 0 | 0 | 63 | .317 | 1 | 8 | 1 | 2 | 0 | 14 | 21 |
DOI@HB | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 3.0 | 4 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 14 | .286 | 0 | 1 | 0 | 0 | 0 | 5 | 2 |
HB@DD | 0 | 0 | 13.50 | 1 | 0 | 0 | 0 | 4.0 | 9 | 6 | 6 | 3 | 2 | 2 | 0 | 0 | 19 | .474 | 1 | 3 | 1 | 0 | 0 | 0 | 8 |
HB@VW | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.1 | 2 | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 10 | .200 | 0 | 3 | 0 | 1 | 0 | 1 | 4 |
DD@HB | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | .111 | 0 | 0 | 0 | 1 | 0 | 5 | 3 |
HB@BB | 0 | 1 | 15.00 | 0 | 0 | 0 | 0 | 3.0 | 4 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 11 | .364 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
Fielding Statistiken
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summen | - | 2 | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
HB@VW | P/P/P | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
HB@BB | 3B/P | 1 | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |