
HOWARDPearce
#: 32
Position: P/OF
schlägt: L
wirft: R
andere Veranstaltungen
Eventname |
---|
Baseball Nationalliga - Baseball Bundesliga Playoffs 2023 |
Batting Statistiken
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summen | - | 91 | 25 | 40 | 7 | 2 | 7 | 29 | 72 | .440 | .791 | .536 | 1.327 | 17 | 2 | 5 | 2 | 0 | 0 | 6 | 2 |
DOI@HB | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .200 | .200 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DOI@HB | CF/LF | 4 | 3 | 3 | 0 | 0 | 2 | 3 | 9 | .750 | 2.250 | .800 | 3.050 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB@DD | CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .400 | .800 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
HB@DD | CF | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .750 | 1.000 | .800 | 1.800 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GH@HB | CF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .333 | .667 | .600 | 1.267 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
GH@HB | CF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .500 | .750 | .500 | 1.250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
HB@VW | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .400 | .600 | .400 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
HB@VW | RF | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DD@HB | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .400 | .650 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DD@HB | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB@BB | CF | 5 | 2 | 3 | 0 | 0 | 1 | 4 | 6 | .600 | 1.200 | .600 | 1.800 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
HB@BB | CF/P/RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .500 | .833 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
BB@HB | RF | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 4 | .500 | 1.000 | .600 | 1.600 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BB@HB | RF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB@GH | RF/CF | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | .200 | .800 | .200 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
HB@GH | CF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .500 | .750 | .500 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
HB@VM | CF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .750 | 1.000 | .750 | 1.750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
HB@VM | CF | 5 | 2 | 4 | 1 | 0 | 2 | 6 | 11 | .800 | 2.200 | .800 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VW@HB | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VW@HB | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
VM@HB | CF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | .667 | 1.333 | .750 | 2.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
VM@HB | CF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .400 | .650 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB@DOI | CF | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 4 | 1.000 | 4.000 | 1.000 | 5.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB@DOI | CF/P | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Statistiken
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summen | 0 | 0 | 11.57 | 0 | 0 | 0 | 0 | 2.1 | 2 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
HB@BB | 0 | 0 | 20.25 | 0 | 0 | 0 | 0 | 1.1 | 2 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
HB@DOI | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Fielding Statistiken
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summen | - | 24 | 63 | 59 | 3 | 1 | .984 | 0 | 0 | 0 | - | 0 | 0 |
DOI@HB | LF | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DOI@HB | CF/LF | 1 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HB@DD | CF | 1 | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HB@DD | CF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
GH@HB | CF | 1 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
GH@HB | CF | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HB@VW | RF | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HB@VW | RF | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DD@HB | CF | 1 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DD@HB | CF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HB@BB | CF | 1 | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | - | 0 | 0 |
HB@BB | CF/P/RF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
BB@HB | RF | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BB@HB | RF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
HB@GH | RF/CF | 1 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HB@GH | CF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HB@VM | CF | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HB@VM | CF | 1 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
VW@HB | CF | 1 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
VW@HB | CF | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
VM@HB | CF | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
VM@HB | CF | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HB@DOI | CF | 1 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HB@DOI | CF/P | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |