
PALMAKelvis
#: 12
Position: P
schlägt: R
wirft: R
Batting Statistiken
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summen | - | 22 | 2 | 9 | 2 | 0 | 0 | 3 | 11 | .409 | .500 | .409 | .909 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
DOI@HB | P | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB@DD | P | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .600 | .600 | .600 | 1.200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
GH@HB | P | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .500 | .750 | .500 | 1.250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
HB@VW | P | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DD@HB | P | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .333 | .667 | .333 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB@BB | P/CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pitching Statistiken
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summen | 4 | 1 | 1.91 | 6 | 0 | 4 | 1 | 47.0 | 32 | 15 | 10 | 12 | 63 | 3 | 0 | 1 | 176 | .182 | 6 | 4 | 0 | 0 | 1 | 51 | 24 |
DOI@HB | 0 | 0 | 7.20 | 1 | 0 | 0 | 0 | 5.0 | 7 | 6 | 4 | 5 | 9 | 0 | 0 | 1 | 23 | .304 | 1 | 1 | 0 | 0 | 0 | 5 | 0 |
HB@DD | 1 | 0 | 0.00 | 1 | 0 | 1 | 0 | 9.0 | 3 | 1 | 0 | 3 | 18 | 0 | 0 | 0 | 32 | .094 | 2 | 0 | 0 | 0 | 0 | 9 | 1 |
GH@HB | 1 | 0 | 1.00 | 1 | 0 | 1 | 0 | 9.0 | 5 | 1 | 1 | 3 | 14 | 1 | 0 | 0 | 32 | .156 | 1 | 2 | 0 | 0 | 1 | 6 | 6 |
HB@VW | 1 | 0 | 0.00 | 1 | 0 | 1 | 1 | 9.0 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 29 | .069 | 0 | 0 | 0 | 0 | 0 | 4 | 11 |
DD@HB | 1 | 0 | 2.00 | 1 | 0 | 1 | 0 | 9.0 | 7 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 35 | .200 | 0 | 0 | 0 | 0 | 0 | 19 | 2 |
HB@BB | 0 | 1 | 4.50 | 1 | 0 | 0 | 0 | 6.0 | 8 | 5 | 3 | 0 | 5 | 2 | 0 | 0 | 25 | .320 | 2 | 1 | 0 | 0 | 0 | 8 | 4 |
Fielding Statistiken
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summen | - | 1 | 15 | 4 | 11 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DOI@HB | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HB@DD | P | 0 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
GH@HB | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HB@VW | P | 0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DD@HB | P | 0 | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HB@BB | P/CF | 1 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |