Baseball Bundesliga 2024
GH
GH
Regular Season
Traiskirchen Grasshoppers
Regular Season
Endklassement: 7
PrintKader
# | Spieler:in | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
4 | ASHBY Kyle | C | R/R | 2002 | ||
49 | BERNACKI Christoph | UTL | R/R | 0 | 0 | 1989 |
10 | CLAUSS Eric | C/OF | R/R | 171 | 59 | 2005 |
57 | CLAUSS Jacob | P/2B/SS/OF | L/R | 173 | 64 | 2005 |
29 | DIESNER Michael | OF | R/R | 0 | 0 | 1992 |
55 | ECKEL Philipp | 1B/3B | R/R | 187 | 100 | 1999 |
27 | FRÖHLICH Niklas | 1B/DH | L/L | 0 | 0 | 1999 |
18 | FUSS Clemens | P/C/SS | R/R | 0 | 0 | 2009 |
49 | HOFER William Christopher | 2B/OF | R/R | 0 | 0 | 2008 |
71 | HORVATH Alexander | P/2B/3B | R/R | 0 | 0 | 2009 |
9 | KIEFER Tobias | P/SS | R/R | 192 | 90 | 2001 |
11 | KOLLER Michael | P/OF | L/R | 0 | 0 | 1993 |
33 | LAHSNIG Felix | 2B/OF | R/R | 0 | 0 | 1999 |
81 | LANG Maximilian | P/1B | R/R | 0 | 0 | 2009 |
95 | LIEBHABER Vincent | P/3B | R/R | 0 | 0 | 2009 |
46 | MASHATT David Anthony | UTL | R/R | 0 | 0 | 1984 |
94 | MAUERSICH Yuna | C/2B | R/R | 0 | 0 | 2006 |
19 | MCKEE Tyson John | P | R/R | 189 | 91 | 2001 |
44 | MIKSCH David | OF | R/R | 0 | 0 | 2006 |
22 | MÜLLER Maximilian | P/OF | R/R | 0 | 0 | 2006 |
13 | OBERMAYER Sascha | P/OF | L/L | 0 | 0 | 2000 |
1 | ORTIZ Jose Alejandro | C/3B | R/R | 0 | 0 | 1989 |
14 | PRAMHAS Maximilian | OF | R/R | 0 | 0 | 2009 |
89 | RAUNIGGER Jan | P/2B/SS | R/R | 0 | 0 | 2006 |
25 | RIEGER Jan | UTL | R/R | 0 | 0 | 1992 |
63 | SCHAFFER Jakob | P/3B | L/R | 0 | 0 | 2004 |
17 | SCHILLER Alexander | P/OF | R/R | 0 | 0 | 2001 |
99 | SCHWARZENECKER Tobias | P/2B/3B | R/R | 0 | 0 | 2009 |
91 | STEURER Ferdinand | P/C/SS | R/R | 0 | 0 | 2009 |
48 | TRIMMEL Markus | P/OF | R/R | 0 | 0 | 2005 |
8 | VEGH Jürgen | P/2B | R/R | 0 | 0 | 1974 |
3 | WERNER Tobias | P/C/2B | R/R | 0 | 0 | 2002 |
96 | WINKLER Sebastian | P/OF | R/R | 0 | 0 | 2009 |
Coaches
# | Name | POS |
---|---|---|
23 | HEISLER Manfred | Manager:in/Head Coach |
8 | VEGH Jürgen | Coach |
52 | FEICHTINGER Peter | Coach |