Baseball Bundesliga 2024
DD
DD
Regular Season
Diving Ducks Wr. Neustadt
Regular Season
Endklassement: 1
PrintKader
# | Spieler:in | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
33 | AMON Florian | IF/OF | R/R | 175 | 0 | 2002 |
15 | ASTNER Felix | P/OF | L/L | 183 | 0 | 2001 |
16 | ASTNER Moritz | IF | L/R | 176 | 0 | 2007 |
10 | BOLLENBERGER Philipp | IF | R/R | 182 | 0 | 2005 |
8 | BRAUNER Jacob | OF | R/R | 178 | 0 | 2003 |
99 | FAULHABER Julian | P/IF | L/L | 185 | 0 | 2003 |
18 | GNEIST Vitus | P/IF | L/L | 191 | 0 | 2005 |
25 | HOLDHAUS Luca | C/IF | R/R | 179 | 0 | 2006 |
24 | KIENBERGER Alexander | P | R/R | 195 | 0 | 2002 |
9 | KRESKA Elias | P/C/OF | R/R | 179 | 0 | 2005 |
11 | KRESKA Jonas | P/IF | R/R | 179 | 0 | 2005 |
21 | Leabourn Henry | C/IF | R/R | 187 | 0 | 2000 |
4 | Mc GARRY Eoghan | P/IF/OF | L/L | 183 | 0 | 2004 |
7 | PERDUE Melvin | P/IF/OF | R/R | 172 | 0 | 1984 |
17 | RAIMANN Clemens | P/IF | R/R | 183 | 0 | 2006 |
12 | SCHEICHER Moritz | P/IF | L/R | 185 | 0 | 1998 |
2 | SCHEICHER Klaus | P/IF | R/R | 187 | 0 | 2007 |
14 | SCHWARZ Elias | C/OF | R/R | 181 | 0 | 2007 |
47 | SERAFIM DE CAMARGO Luis Ricardo | C/1B | L/R | 175 | 0 | 1976 |
75 | SUCHAROWSKI Stefan | P/C/IF | R/R | 183 | 0 | 2003 |
19 | TRACEY Max Dylan | UTL | R/R | 1998 | ||
27 | van DIJCK Rick | P | L/L | 183 | 0 | 1993 |
3 | ZOUFAL Alessandro | P/OF | R/R | 186 | 0 | 2000 |
Coaches
# | Name | POS |
---|---|---|
47 | CAMARGO Luis | Manager:in/Head Coach |
- | MCNABB Kirk | Coach |
31 | BICHLER Matthias | Coach |
- | HOLDHAUS Johann | Coach |
26 | LANGWORTHY Paul | Coach |