Baseball Bundesliga 2024
BB
BB
Regular Season
Schwechat Blue Bats
Regular Season
Endklassement: 6
PrintKader
# | Spieler:in | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
31 | BRENNER Phillip | UTL | L/R | 0 | 0 | 1993 |
3 | CHRISTOF Benedict | UTL | R/R | 0 | 0 | 1990 |
22 | CHRISTOF Sebastian | UTL | R/R | 0 | 0 | 1988 |
34 | DIAZ MELIAN Vicente Luis | UTL | R/R | 0 | 0 | 1994 |
51 | EISENHELD David | UTL | R/R | 0 | 0 | 2006 |
8 | FALBACHER Fabian | UTL | R/R | 0 | 0 | 2000 |
29 | GARCIA RIVERO Arturo Enrique | UTL | R/R | 0 | 0 | 2003 |
13 | GRUBER Tim | UTL | R/R | 0 | 0 | 2005 |
69 | HARTL Martin | UTL | R/R | 0 | 0 | 1980 |
0 | HERNANDEZ BARRIOS Yoanlys | UTL | R/R | 1989 | ||
45 | HERRERA GONZALEZ Jose Antonio | UTL | R/R | 2003 | ||
11 | JAHN Daniel | UTL | R/R | 0 | 0 | 1972 |
9 | KOTRBA Sascha | UTL | R/L | 0 | 0 | 1996 |
28 | LETOUZÉ Thierry | UTL | R/R | 180 | 83 | 1987 |
0 | Mc Kenzie Quinn | UTL | R/R | 190 | 64 | 2004 |
0 | MCCLELAND Bryce John | UTL | R/R | 176 | 73 | 2006 |
39 | NEUBAUER Fabian | UTL | R/R | 0 | 0 | 2009 |
19 | NIEDERL Nicolas | UTL | R/R | 0 | 0 | 2005 |
41 | ROJAS DIAZ Julio Antonio | UTL | R/R | 171 | 87 | 1981 |
25 | SANSARYS ROJAS Erick Jesus | UTL | R/R | 0 | 0 | 1987 |
1 | SCHEIBER Felix | UTL | R/R | 0 | 0 | 2001 |
37 | SCHINDLER Felix | UTL | R/R | 0 | 0 | 2009 |
6 | SCHÜTZ Severin | UTL | R/R | 0 | 0 | 1995 |
2 | SCHÜTZ Lukas | UTL | R/R | 0 | 0 | 1991 |
12 | SCHÜTZ Niklas | UTL | R/R | 0 | 0 | 1993 |
26 | SPITZEGGER Roland | UTL | R/R | 0 | 0 | 1969 |
20 | STEPHAN Felix | UTL | R/R | 0 | 0 | 2005 |
30 | SUPPER Dominik | UTL | R/R | 0 | 0 | 1991 |
14 | TRUJILLO SILVA Livan | UTL | R/R | 0 | 0 | 1984 |
40 | VARGA Michael | UTL | R/R | 0 | 0 | 1997 |
27 | WELLER Peter | UTL | R/R | 0 | 0 | 1995 |
Coaches
# | Name | POS |
---|---|---|
- | JAHN Daniel | Manager:in/Head Coach |
- | WELLER Philip | Coach |
- | SPITZEGGER Roland | Coach |