Baseball Landesliga Ost 2023
VB
VB
Regular Season

Vienna Bucks
Regular Season
Endklassement: 6
PrintKader
# | Spieler:in | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
0 | ALBERT Nikolaus | UTL | R/R | 0 | 0 | 1973 |
0 | AZCONA RAMOS Francisco Javier | UTL | R/R | 1984 | ||
0 | BARTH Jakob | UTL | R/R | 0 | 0 | 2002 |
0 | BOROS Adrian Michael | UTL | R/R | 0 | 0 | 1985 |
0 | BRAUN Alexander | UTL | R/R | 0 | 0 | 1988 |
0 | BREHMER Sebastian | UTL | R/R | 0 | 0 | 2001 |
0 | BUCHELT Robert | UTL | R/R | 0 | 0 | 1968 |
0 | DALIK Martin | UTL | R/R | 0 | 0 | 1988 |
0 | DIAZ PEREZ Alvaro Jose | UTL | R/R | 0 | 0 | 1983 |
0 | DÖLLER Werner | UTL | R/R | 0 | 0 | 1966 |
0 | EDER Philipp | UTL | R/R | 2000 | ||
0 | GOERING Tyler | UTL | R/R | 0 | 0 | 1987 |
0 | GRÖLLER Volker | UTL | R/R | 0 | 0 | 1991 |
0 | GUADAMUZ CUENDIS Ramon Nicolas | UTL | R/R | 0 | 0 | 1981 |
0 | GUTIERREZ MACHADO Jose | UTL | R/R | 0 | 0 | 1966 |
0 | HABLE Thomas | UTL | R/R | 0 | 0 | 1982 |
0 | HAMTIL Paul | UTL | R/R | 0 | 0 | 1998 |
0 | HERGET Rainer | UTL | R/R | 1968 | ||
0 | HIPTMAIR Philipp | UTL | R/R | 0 | 0 | 1980 |
0 | KASDON David Jacob | UTL | R/R | 0 | 0 | 2001 |
0 | KRAWETKOWSKI Dawid | UTL | R/R | 1977 | ||
0 | LAZAR Claudia | UTL | R/R | 1968 | ||
0 | LEEB Christian | UTL | R/R | 0 | 0 | 1965 |
0 | LIN Yuhan | UTL | R/R | 1995 | ||
0 | MANRIQUE GOMEZ Alexander | UTL | R/R | 1981 | ||
0 | MATSUKAWA Kaoru | UTL | R/R | 1955 | ||
0 | MICHAL Markus | UTL | R/R | 0 | 0 | 1970 |
0 | MONGALO REYES Silvio Enrique | UTL | R/R | 0 | 0 | 1986 |
0 | NEKOLAR Andreas | UTL | R/R | 0 | 0 | 1983 |
0 | OPFERKUCH Leopold | UTL | R/R | 1987 | ||
0 | REYES GOMEZ Orlando | UTL | R/R | 0 | 0 | 1984 |
0 | SHIMA Rentaro | UTL | R/R | 0 | 0 | 2001 |
0 | SUTTMANN Louis William | UTL | R/R | 1987 | ||
0 | SZEIFERTH Ernst | UTL | R/R | 0 | 0 | 1969 |
0 | TABUCHI Soichiro | UTL | R/R | 1994 | ||
0 | TRAXLER Karl | UTL | R/R | 0 | 0 | 1979 |
0 | UNGER Max | UTL | R/R | 0 | 0 | 2001 |
0 | VILLARROEL PENA Claudio Enrique | UTL | R/R | 0 | 0 | 1987 |
0 | VINCENT Luca | UTL | R/R | 0 | 0 | 2001 |
0 | VORDERLEITNER Philipp Walter | UTL | R/R | 2000 | ||
0 | WANNENMACHER Nico | UTL | R/R | 0 | 0 | 1981 |
0 | WILHELM Philipp | UTL | R/R | 0 | 0 | 1979 |
0 | WILHELM Agnes | UTL | R/R | 0 | 0 | 1985 |
0 | WODA Paul Friedrich | UTL | R/R | 2007 | ||
0 | WODA Stefan | UTL | R/R | 0 | 0 | 1987 |
0 | YAO Hua-Ting | UTL | R/R | 0 | 0 | 1994 |
0 | ZEITLER Gregor | UTL | R/R | 0 | 0 | 1967 |
Coaches
# | Name | POS |
---|